INDIA - Household Consumption Expenditure Survey: 2022-23
Reference ID | DDI-IND-MOSPI-NSSO-HCES22-23 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Dec 20, 2024
Last modified
Dec 20, 2024
Page views
1777
- LEVEL - 01(Section 1
and 1.1) - LEVEL - 02 (Section
3) - LEVEL - 03
- LEVEL - 04 (Section
4.1) - LEVEL - 05 ( Sec 5 &
amp; 6) - LEVEL - 06 (Section
7) - LEVEL - 07 (Section
4.2) - LEVEL - 08 (Section
8.1) - LEVEL - 09 (Section
9 & 10 & 11) - LEVEL - 10 (Section
12) - LEVEL - 11 (Section
4.3) - LEVEL - 12 (Section
13) - Level - 13 (Section
14) - LEVEL - 14 (Section
A1,B1 & C1) - LEVEL - 15 (Section
1.1, A2,B2 & C2)
Sample hhld. No.
(b1q1pt12)
File: LEVEL - 12 (Section 13)
File: LEVEL - 12 (Section 13)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 4410298 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 515016 | 11.7% | |
02 | 390715 | 8.9% | |
03 | 334321 | 7.6% | |
04 | 299934 | 6.8% | |
05 | 277883 | 6.3% | |
06 | 261425 | 5.9% | |
07 | 252184 | 5.7% | |
08 | 242190 | 5.5% | |
09 | 237113 | 5.4% | |
10 | 232838 | 5.3% | |
11 | 224369 | 5.1% | |
12 | 217301 | 4.9% | |
13 | 207911 | 4.7% | |
14 | 193874 | 4.4% | |
15 | 177295 | 4.0% | |
16 | 153217 | 3.5% | |
17 | 121819 | 2.8% | |
18 | 70893 | 1.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.