INDIA - Periodic Labour Force Survey (PLFS), July 2019-June 2020
Reference ID | DDI-IND-CSO-PLFS-2019-20 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 26, 2024
Last modified
Nov 26, 2024
Page views
5780
Industry Code (NIC) for activity 1
(b6q5_3pt5_Act1_per_rv)
File: PERRV_2019-20
File: PERRV_2019-20
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 163005 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 9013 | 5.5% | |
02 | 152 | 0.1% | |
03 | 420 | 0.3% | |
05 | 466 | 0.3% | |
06 | 77 | 0.0% | |
07 | 49 | 0.0% | |
08 | 234 | 0.1% | |
09 | 22 | 0.0% | |
10 | 2612 | 1.6% | |
11 | 265 | 0.2% | |
12 | 880 | 0.5% | |
13 | 3870 | 2.4% | |
14 | 5789 | 3.6% | |
15 | 671 | 0.4% | |
16 | 1072 | 0.7% | |
17 | 390 | 0.2% | |
18 | 721 | 0.4% | |
19 | 118 | 0.1% | |
20 | 779 | 0.5% | |
21 | 579 | 0.4% | |
22 | 770 | 0.5% | |
23 | 1066 | 0.7% | |
24 | 1534 | 0.9% | |
25 | 1746 | 1.1% | |
26 | 344 | 0.2% | |
27 | 845 | 0.5% | |
28 | 857 | 0.5% | |
29 | 722 | 0.4% | |
30 | 395 | 0.2% | |
31 | 1268 | 0.8% | |
32 | 1779 | 1.1% | |
33 | 1278 | 0.8% | |
35 | 1111 | 0.7% | |
36 | 425 | 0.3% | |
37 | 83 | 0.1% | |
38 | 462 | 0.3% | |
39 | 26 | 0.0% | |
41 | 8159 | 5.0% | |
42 | 1137 | 0.7% | |
43 | 2817 | 1.7% | |
45 | 2804 | 1.7% | |
46 | 4471 | 2.7% | |
47 | 29493 | 18.1% | |
49 | 10800 | 6.6% | |
50 | 132 | 0.1% | |
51 | 105 | 0.1% | |
52 | 761 | 0.5% | |
53 | 571 | 0.4% | |
55 | 862 | 0.5% | |
56 | 5066 | 3.1% | |
58 | 333 | 0.2% | |
59 | 184 | 0.1% | |
60 | 92 | 0.1% | |
61 | 732 | 0.4% | |
62 | 1886 | 1.2% | |
63 | 556 | 0.3% | |
64 | 2854 | 1.8% | |
65 | 615 | 0.4% | |
66 | 477 | 0.3% | |
68 | 760 | 0.5% | |
69 | 1695 | 1.0% | |
70 | 180 | 0.1% | |
71 | 296 | 0.2% | |
72 | 106 | 0.1% | |
73 | 136 | 0.1% | |
74 | 769 | 0.5% | |
75 | 155 | 0.1% | |
77 | 426 | 0.3% | |
78 | 145 | 0.1% | |
79 | 348 | 0.2% | |
80 | 987 | 0.6% | |
81 | 329 | 0.2% | |
82 | 2374 | 1.5% | |
84 | 7861 | 4.8% | |
85 | 12072 | 7.4% | |
86 | 4383 | 2.7% | |
87 | 231 | 0.1% | |
88 | 700 | 0.4% | |
90 | 492 | 0.3% | |
91 | 73 | 0.0% | |
92 | 119 | 0.1% | |
93 | 99 | 0.1% | |
94 | 992 | 0.6% | |
95 | 1476 | 0.9% | |
96 | 3551 | 2.2% | |
97 | 4450 | 2.7% | |
99 | 3 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.