INDIA - Periodic Labour Force Survey (PLFS), July 2019-June 2020
Reference ID | DDI-IND-CSO-PLFS-2019-20 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 26, 2024
Last modified
Nov 26, 2024
Page views
15680
State/Ut Code
(state_hh_fv)
File: HHRV_2019-20
File: HHRV_2019-20
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 132146 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 4141 | ![]() |
02 | Himachal Pradesh | 1110 | ![]() |
03 | Punjab | 4712 | ![]() |
04 | Chandigarh | 866 | ![]() |
05 | Uttrakhand | 2217 | ![]() |
06 | Haryana | 3679 | ![]() |
07 | Delhi | 2602 | ![]() |
08 | Rajasthan | 4978 | ![]() |
09 | Uttar Pradesh | 9635 | ![]() |
10 | Bihar | 4020 | ![]() |
11 | Sikkim | 920 | ![]() |
12 | Arunachal Pradesh | 1913 | ![]() |
13 | Nagaland | 1307 | ![]() |
14 | Manipur | 3809 | ![]() |
15 | Mizoram | 3036 | ![]() |
16 | Tripura | 1912 | ![]() |
17 | Meghalaya | 1288 | ![]() |
18 | Assam | 2611 | ![]() |
19 | West Bengal | 8726 | ![]() |
20 | Jharkhand | 3198 | ![]() |
21 | Odisha | 3139 | ![]() |
22 | Chhattisgarh | 2414 | ![]() |
23 | Madhya Pradesh | 5777 | ![]() |
24 | Gujarat | 4753 | ![]() |
25 | Daman & Diu | 162 | ![]() |
26 | D & N Haveli | 353 | ![]() |
27 | Maharashtra | 12089 | ![]() |
28 | Andhra Pradesh | 5172 | ![]() |
29 | Karnataka | 6826 | ![]() |
30 | Goa | 763 | ![]() |
31 | Lakshadweep | 0 | ![]() |
32 | Kerala | 7102 | ![]() |
33 | Tamil Nadu | 10294 | ![]() |
34 | Puducherry | 1273 | ![]() |
35 | A & N Island | 728 | ![]() |
36 | Telangana | 4621 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.