INDIA - Periodic Labour Force Survey (PLFS), July 2019-June 2020
Reference ID | DDI-IND-CSO-PLFS-2019-20 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 26, 2024
Last modified
Nov 26, 2024
Page views
15535
State/Ut Code
(state_hh_fv)
File: HHFV_2019-20
File: HHFV_2019-20
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 100480 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 3344 | ![]() |
02 | Himachal Pradesh | 2039 | ![]() |
03 | Punjab | 3196 | ![]() |
04 | Chandigarh | 374 | ![]() |
05 | Uttrakhand | 1720 | ![]() |
06 | Haryana | 2607 | ![]() |
07 | Delhi | 1008 | ![]() |
08 | Rajasthan | 4213 | ![]() |
09 | Uttar Pradesh | 9076 | ![]() |
10 | Bihar | 4528 | ![]() |
11 | Sikkim | 768 | ![]() |
12 | Arunachal Pradesh | 1712 | ![]() |
13 | Nagaland | 1016 | ![]() |
14 | Manipur | 2504 | ![]() |
15 | Mizoram | 1535 | ![]() |
16 | Tripura | 1848 | ![]() |
17 | Meghalaya | 1272 | ![]() |
18 | Assam | 3472 | ![]() |
19 | West Bengal | 5868 | ![]() |
20 | Jharkhand | 2726 | ![]() |
21 | Odisha | 3807 | ![]() |
22 | Chhattisgarh | 2223 | ![]() |
23 | Madhya Pradesh | 4606 | ![]() |
24 | Gujarat | 3478 | ![]() |
25 | Daman & Diu | 128 | ![]() |
26 | D & N Haveli | 192 | ![]() |
27 | Maharashtra | 7559 | ![]() |
28 | Andhra Pradesh | 3943 | ![]() |
29 | Karnataka | 4144 | ![]() |
30 | Goa | 448 | ![]() |
31 | Lakshadweep | 96 | ![]() |
32 | Kerala | 4512 | ![]() |
33 | Tamil Nadu | 6616 | ![]() |
34 | Puducherry | 576 | ![]() |
35 | A & N Island | 487 | ![]() |
36 | Telangana | 2839 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.