INDIA - Periodic Labour Force Survey (PLFS), July 2018-June 2019
Reference ID | DDI-IND-CSO-PLFS-2018-19 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 26, 2024
Last modified
Nov 26, 2024
Page views
5425
Industry Code (NIC) for activity 1
(b6q5_3pt7_Act1_per_rv)
File: PerRV_2018-19
File: PerRV_2018-19
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 163260 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 8817 | 5.4% | |
02 | 228 | 0.1% | |
03 | 491 | 0.3% | |
05 | 466 | 0.3% | |
06 | 80 | 0.0% | |
07 | 139 | 0.1% | |
08 | 263 | 0.2% | |
09 | 38 | 0.0% | |
10 | 2733 | 1.7% | |
11 | 265 | 0.2% | |
12 | 901 | 0.6% | |
13 | 4431 | 2.7% | |
14 | 5508 | 3.4% | |
15 | 766 | 0.5% | |
16 | 1258 | 0.8% | |
17 | 397 | 0.2% | |
18 | 725 | 0.4% | |
19 | 146 | 0.1% | |
20 | 875 | 0.5% | |
21 | 625 | 0.4% | |
22 | 921 | 0.6% | |
23 | 1083 | 0.7% | |
24 | 1700 | 1.0% | |
25 | 1791 | 1.1% | |
26 | 413 | 0.3% | |
27 | 915 | 0.6% | |
28 | 867 | 0.5% | |
29 | 713 | 0.4% | |
30 | 294 | 0.2% | |
31 | 1437 | 0.9% | |
32 | 1755 | 1.1% | |
33 | 1554 | 1.0% | |
35 | 1237 | 0.8% | |
36 | 430 | 0.3% | |
37 | 97 | 0.1% | |
38 | 503 | 0.3% | |
39 | 41 | 0.0% | |
41 | 8510 | 5.2% | |
42 | 1041 | 0.6% | |
43 | 2870 | 1.8% | |
45 | 2918 | 1.8% | |
46 | 4540 | 2.8% | |
47 | 27332 | 16.7% | |
49 | 11041 | 6.8% | |
50 | 127 | 0.1% | |
51 | 70 | 0.0% | |
52 | 826 | 0.5% | |
53 | 587 | 0.4% | |
55 | 744 | 0.5% | |
56 | 4958 | 3.0% | |
58 | 408 | 0.2% | |
59 | 191 | 0.1% | |
60 | 129 | 0.1% | |
61 | 780 | 0.5% | |
62 | 2034 | 1.2% | |
63 | 564 | 0.3% | |
64 | 2837 | 1.7% | |
65 | 639 | 0.4% | |
66 | 604 | 0.4% | |
68 | 844 | 0.5% | |
69 | 1765 | 1.1% | |
70 | 239 | 0.1% | |
71 | 355 | 0.2% | |
72 | 117 | 0.1% | |
73 | 145 | 0.1% | |
74 | 765 | 0.5% | |
75 | 94 | 0.1% | |
77 | 459 | 0.3% | |
78 | 193 | 0.1% | |
79 | 361 | 0.2% | |
80 | 1177 | 0.7% | |
81 | 383 | 0.2% | |
82 | 2519 | 1.5% | |
84 | 7541 | 4.6% | |
85 | 12029 | 7.4% | |
86 | 4335 | 2.7% | |
87 | 288 | 0.2% | |
88 | 400 | 0.2% | |
90 | 570 | 0.3% | |
91 | 68 | 0.0% | |
92 | 95 | 0.1% | |
93 | 113 | 0.1% | |
94 | 848 | 0.5% | |
95 | 1431 | 0.9% | |
96 | 3331 | 2.0% | |
97 | 4108 | 2.5% | |
98 | 24 | 0.0% | |
99 | 10 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.