INDIA - Periodic Labour Force Survey (PLFS), July 2018-June 2019
Reference ID | DDI-IND-CSO-PLFS-2018-19 |
Year | 0 |
Country | INDIA |
Producer(s) | NSSO - MoSPI |
Sponsor(s) | M/o STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 26, 2024
Last modified
Nov 26, 2024
Page views
5264
Ns count for sector x stratum x substratum x sub-sample
(NSS_hh_rv)
File: HHV1_2018-19
File: HHV1_2018-19
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-17 | Valid cases: 101579 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 59766 | 58.8% | |
2 | 7564 | 7.4% | |
3 | 8547 | 8.4% | |
4 | 7673 | 7.6% | |
5 | 5086 | 5.0% | |
6 | 1204 | 1.2% | |
7 | 3021 | 3.0% | |
8 | 2037 | 2.0% | |
9 | 612 | 0.6% | |
10 | 1878 | 1.8% | |
11 | 789 | 0.8% | |
12 | 667 | 0.7% | |
13 | 832 | 0.8% | |
14 | 895 | 0.9% | |
15 | 56 | 0.1% | |
16 | 87 | 0.1% | |
17 | 865 | 0.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.