INDIA - Periodic Labour Force Survey (PLFS), July 2023-June 2024
Reference ID | DDI-IND-CSO-PLFS-2023-24 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 11, 2024
Last modified
Nov 11, 2024
Page views
13040
Status Code for activity 2
(b6q4_act2_3pt5_perrv)
File: perrv
File: perrv
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-72 | Valid cases: 1719 Invalid: 502721 Minimum: 11 Maximum: 72 Mean: 19.6 Standard deviation: 14.6 |
Value | Category | Cases | |
---|---|---|---|
11 | worked in h.h. enterprise (self-employed): own account worker | 968 | 60.3% |
12 | worked in h.h. enterprise (self-employed): employer | 76 | 4.7% |
21 | worked as helper in h.h. enterprise (unpaid family worker) | 339 | 21.1% |
31 | worked as regular salaried/ wage employee | 170 | 10.6% |
41 | worked as casual wage labour: in public works | 1 | 0.1% |
51 | in other types of work | 50 | 3.1% |
81 | did not work but was seeking and/or available for work | 0 | 0.0% |
91 | attended educational institution | 0 | 0.0% |
92 | attended domestic duties only | 0 | 0.0% |
93 | attended domestic duties and was also engaged in free collection of goods (vegetables, roots, firewood, cattle feed, etc.), sewing, tailoring, weaving, etc. for household use - | 0 | 0.0% |
94 | rentiers, pensioners , remittance recipients, etc. | 0 | 0.0% |
95 | not able to work due to disability | 0 | 0.0% |
97 | others (including begging, prostitution, etc.) | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.