INDIA - Periodic Labour Force Survey (PLFS), July 2023-June 2024
Reference ID | DDI-IND-CSO-PLFS-2023-24 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 11, 2024
Last modified
Nov 11, 2024
Page views
4753
hours actuallly worked for activity 1 on 4th day
(b6q6_3pt4_perrv)
File: perrv
File: perrv
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 504440 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 327959 | 65.0% | |
1 | 364 | 0.1% | |
2 | 1741 | 0.3% | |
3 | 3079 | 0.6% | |
4 | 5811 | 1.2% | |
5 | 7839 | 1.6% | |
6 | 14582 | 2.9% | |
7 | 11924 | 2.4% | |
8 | 82812 | 16.4% | |
9 | 26354 | 5.2% | |
10 | 15766 | 3.1% | |
11 | 1703 | 0.3% | |
12 | 4487 | 0.9% | |
13 | 3 | 0.0% | |
14 | 8 | 0.0% | |
15 | 4 | 0.0% | |
16 | 3 | 0.0% | |
20 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.