INDIA - Periodic Labour Force Survey (PLFS), July 2023-June 2024
Reference ID | DDI-IND-CSO-PLFS-2023-24 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 11, 2024
Last modified
Nov 11, 2024
Page views
12893
total hours actually worked on 7th day
(b6q7_3pt1_perrv)
File: perrv
File: perrv
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 504440 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 343440 | 68.1% | |
1 | 210 | 0.0% | |
2 | 1534 | 0.3% | |
3 | 2822 | 0.6% | |
4 | 5480 | 1.1% | |
5 | 6664 | 1.3% | |
6 | 13576 | 2.7% | |
7 | 10427 | 2.1% | |
8 | 75100 | 14.9% | |
9 | 23907 | 4.7% | |
10 | 15349 | 3.0% | |
11 | 1446 | 0.3% | |
12 | 4386 | 0.9% | |
13 | 39 | 0.0% | |
14 | 40 | 0.0% | |
15 | 12 | 0.0% | |
16 | 4 | 0.0% | |
17 | 1 | 0.0% | |
18 | 1 | 0.0% | |
20 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.