INDIA - Periodic Labour Force Survey (PLFS), July 2023-June 2024
Reference ID | DDI-IND-CSO-PLFS-2023-24 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 11, 2024
Last modified
Nov 11, 2024
Page views
4695
hours actuallly worked for activity 1 on 4th day
(b6q6_3pt4_perv1)
File: perv1
File: perv1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-18 | Valid cases: 418159 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 259518 | 62.1% | |
1 | 684 | 0.2% | |
2 | 3430 | 0.8% | |
3 | 6500 | 1.6% | |
4 | 11705 | 2.8% | |
5 | 13862 | 3.3% | |
6 | 20051 | 4.8% | |
7 | 14256 | 3.4% | |
8 | 58373 | 14.0% | |
9 | 16567 | 4.0% | |
10 | 9462 | 2.3% | |
11 | 1147 | 0.3% | |
12 | 2579 | 0.6% | |
13 | 3 | 0.0% | |
14 | 7 | 0.0% | |
15 | 5 | 0.0% | |
16 | 7 | 0.0% | |
17 | 1 | 0.0% | |
18 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.