INDIA - Periodic Labour Force Survey (PLFS), July 2023-June 2024
Reference ID | DDI-IND-CSO-PLFS-2023-24 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 11, 2024
Last modified
Nov 11, 2024
Page views
12913
total hours actually worked on 6th day
(b6q7_3pt2_perv1)
File: perv1
File: perv1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 418159 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 265982 | 63.6% | |
1 | 501 | 0.1% | |
2 | 3131 | 0.7% | |
3 | 5975 | 1.4% | |
4 | 10204 | 2.4% | |
5 | 12585 | 3.0% | |
6 | 18147 | 4.3% | |
7 | 13843 | 3.3% | |
8 | 55530 | 13.3% | |
9 | 16918 | 4.0% | |
10 | 10668 | 2.6% | |
11 | 1692 | 0.4% | |
12 | 2858 | 0.7% | |
13 | 66 | 0.0% | |
14 | 35 | 0.0% | |
15 | 14 | 0.0% | |
16 | 6 | 0.0% | |
17 | 2 | 0.0% | |
18 | 1 | 0.0% | |
20 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.