INDIA - Periodic Labour Force Survey (PLFS), July 2023-June 2024
Reference ID | DDI-IND-CSO-PLFS-2023-24 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 11, 2024
Last modified
Nov 11, 2024
Page views
5564
hours actuallly worked for activity 1 on 6 th day
(b6q6_3pt2_perv1)
File: perv1
File: perv1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-18 | Valid cases: 418159 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 255402 | 61.1% | |
1 | 542 | 0.1% | |
2 | 3338 | 0.8% | |
3 | 6550 | 1.6% | |
4 | 11427 | 2.7% | |
5 | 13926 | 3.3% | |
6 | 20203 | 4.8% | |
7 | 14888 | 3.6% | |
8 | 60881 | 14.6% | |
9 | 17310 | 4.1% | |
10 | 9948 | 2.4% | |
11 | 1109 | 0.3% | |
12 | 2611 | 0.6% | |
13 | 2 | 0.0% | |
14 | 8 | 0.0% | |
15 | 4 | 0.0% | |
16 | 6 | 0.0% | |
17 | 2 | 0.0% | |
18 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.