INDIA - Periodic Labour Force Survey (PLFS), July 2023-June 2024
Reference ID | DDI-IND-CSO-PLFS-2023-24 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 11, 2024
Last modified
Nov 11, 2024
Page views
13088
Sub-Stratum
(b1q6_perv1)
File: perv1
File: perv1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 418159 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 84473 | 20.2% | |
02 | 74842 | 17.9% | |
03 | 62012 | 14.8% | |
04 | 41883 | 10.0% | |
05 | 26408 | 6.3% | |
06 | 17509 | 4.2% | |
07 | 16993 | 4.1% | |
08 | 15134 | 3.6% | |
09 | 12812 | 3.1% | |
10 | 11344 | 2.7% | |
11 | 8816 | 2.1% | |
12 | 8009 | 1.9% | |
13 | 9208 | 2.2% | |
14 | 5823 | 1.4% | |
15 | 4071 | 1.0% | |
16 | 2823 | 0.7% | |
17 | 2008 | 0.5% | |
18 | 1196 | 0.3% | |
19 | 884 | 0.2% | |
20 | 939 | 0.2% | |
21 | 898 | 0.2% | |
22 | 598 | 0.1% | |
23 | 607 | 0.1% | |
24 | 615 | 0.1% | |
25 | 634 | 0.2% | |
26 | 621 | 0.1% | |
27 | 652 | 0.2% | |
28 | 626 | 0.1% | |
29 | 605 | 0.1% | |
30 | 657 | 0.2% | |
31 | 651 | 0.2% | |
32 | 962 | 0.2% | |
33 | 303 | 0.1% | |
34 | 319 | 0.1% | |
35 | 284 | 0.1% | |
36 | 300 | 0.1% | |
37 | 339 | 0.1% | |
38 | 328 | 0.1% | |
39 | 325 | 0.1% | |
40 | 323 | 0.1% | |
41 | 325 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.