INDIA - Periodic Labour Force Survey (PLFS), July 2023-June 2024
Reference ID | DDI-IND-CSO-PLFS-2023-24 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 11, 2024
Last modified
Nov 11, 2024
Page views
12953
Ns count for sector x stratum x substratum x sub-sample
(nss_hhv1)
File: hhv1
File: hhv1
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-17 | Valid cases: 101920 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 52064 | 51.1% | |
2 | 11769 | 11.5% | |
3 | 9735 | 9.6% | |
4 | 6946 | 6.8% | |
5 | 5956 | 5.8% | |
6 | 3104 | 3.0% | |
7 | 894 | 0.9% | |
8 | 4016 | 3.9% | |
9 | 72 | 0.1% | |
10 | 1840 | 1.8% | |
12 | 864 | 0.8% | |
13 | 1543 | 1.5% | |
15 | 960 | 0.9% | |
16 | 31 | 0.0% | |
17 | 2126 | 2.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.