INDIA - Periodic Labour Force Survey (PLFS), Calendar Year 2022 (Jan22 Dec22)
Reference ID | DDI-IND-CSO-PLFS-2022-22 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 11, 2024
Last modified
Nov 11, 2024
Page views
2452
Ns count for sector x stratum x substratum x sub-sample
(nss_cperv1)
File: cperv1
File: cperv1
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-16 | Valid cases: 424926 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 262755 | 61.8% | |
2 | 29789 | 7.0% | |
3 | 36926 | 8.7% | |
4 | 24818 | 5.8% | |
5 | 21950 | 5.2% | |
6 | 6130 | 1.4% | |
7 | 11898 | 2.8% | |
8 | 5336 | 1.3% | |
9 | 2166 | 0.5% | |
10 | 5079 | 1.2% | |
11 | 3457 | 0.8% | |
12 | 5271 | 1.2% | |
14 | 5760 | 1.4% | |
15 | 367 | 0.1% | |
16 | 3224 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.