INDIA - Periodic Labour Force Survey (PLFS), Calendar Year 2023 (Jan23 Dec23)
Reference ID | DDI-IND-CSO-PLFS-2023-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
1253
Main reason for being in Principal activity status (91 to 97)
(b5pt3q12_cperv1)
File: cperv1
File: cperv1
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 198236 Invalid: 218096 |
Value | Category | Cases | |
---|---|---|---|
1 | did not have the required training/qualification/age for work | 3864 | 1.9% |
2 | non availability of work at a convenient location | 553 | 0.3% |
3 | health/age related reason | 25382 | 12.8% |
4 | want to continue study | 103017 | 52.0% |
5 | social reasons | 3113 | 1.6% |
6 | financially well-off | 1355 | 0.7% |
7 | child care/personal commitments in home making- | 54738 | 27.6% |
9 | others | 6214 | 3.1% |
Sysmiss | 218096 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.