INDIA - Periodic Labour Force Survey (PLFS), Calendar Year 2023 (Jan23 Dec23)
Reference ID | DDI-IND-CSO-PLFS-2023-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
3650
Industry Code (CWS)
(b6q6_cperv1)
File: cperv1
File: cperv1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 168042 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 60745 | 36.1% | |
02 | 749 | 0.4% | |
03 | 559 | 0.3% | |
05 | 234 | 0.1% | |
06 | 17 | 0.0% | |
07 | 49 | 0.0% | |
08 | 305 | 0.2% | |
09 | 19 | 0.0% | |
10 | 2082 | 1.2% | |
11 | 207 | 0.1% | |
12 | 925 | 0.6% | |
13 | 2512 | 1.5% | |
14 | 4425 | 2.6% | |
15 | 434 | 0.3% | |
16 | 812 | 0.5% | |
17 | 223 | 0.1% | |
18 | 274 | 0.2% | |
19 | 92 | 0.1% | |
20 | 510 | 0.3% | |
21 | 539 | 0.3% | |
22 | 447 | 0.3% | |
23 | 1090 | 0.6% | |
24 | 782 | 0.5% | |
25 | 1197 | 0.7% | |
26 | 157 | 0.1% | |
27 | 419 | 0.2% | |
28 | 366 | 0.2% | |
29 | 339 | 0.2% | |
30 | 162 | 0.1% | |
31 | 1064 | 0.6% | |
32 | 956 | 0.6% | |
33 | 658 | 0.4% | |
35 | 703 | 0.4% | |
36 | 290 | 0.2% | |
37 | 39 | 0.0% | |
38 | 266 | 0.2% | |
39 | 11 | 0.0% | |
41 | 14851 | 8.8% | |
42 | 1766 | 1.1% | |
43 | 2465 | 1.5% | |
45 | 1774 | 1.1% | |
46 | 2911 | 1.7% | |
47 | 17765 | 10.6% | |
49 | 7710 | 4.6% | |
50 | 74 | 0.0% | |
51 | 38 | 0.0% | |
52 | 557 | 0.3% | |
53 | 332 | 0.2% | |
55 | 447 | 0.3% | |
56 | 3699 | 2.2% | |
58 | 86 | 0.1% | |
59 | 87 | 0.1% | |
60 | 38 | 0.0% | |
61 | 251 | 0.1% | |
62 | 1483 | 0.9% | |
63 | 316 | 0.2% | |
64 | 1617 | 1.0% | |
65 | 221 | 0.1% | |
66 | 223 | 0.1% | |
68 | 442 | 0.3% | |
69 | 630 | 0.4% | |
70 | 66 | 0.0% | |
71 | 92 | 0.1% | |
72 | 40 | 0.0% | |
73 | 43 | 0.0% | |
74 | 376 | 0.2% | |
75 | 81 | 0.0% | |
77 | 340 | 0.2% | |
78 | 109 | 0.1% | |
79 | 135 | 0.1% | |
80 | 411 | 0.2% | |
81 | 221 | 0.1% | |
82 | 992 | 0.6% | |
84 | 4133 | 2.5% | |
85 | 7200 | 4.3% | |
86 | 2462 | 1.5% | |
87 | 77 | 0.0% | |
88 | 327 | 0.2% | |
90 | 298 | 0.2% | |
91 | 33 | 0.0% | |
92 | 73 | 0.0% | |
93 | 79 | 0.0% | |
94 | 625 | 0.4% | |
95 | 872 | 0.5% | |
96 | 1880 | 1.1% | |
97 | 2636 | 1.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.