INDIA - Periodic Labour Force Survey (PLFS), Calendar Year 2023 (Jan23 Dec23)
Reference ID | DDI-IND-CSO-PLFS-2023-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
1325
hours actuallly worked for activity 1 on 2nd day
(b6q6_3pt6_cperv1)
File: cperv1
File: cperv1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 416332 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 260374 | 62.5% | |
1 | 521 | 0.1% | |
2 | 3326 | 0.8% | |
3 | 6170 | 1.5% | |
4 | 10901 | 2.6% | |
5 | 13598 | 3.3% | |
6 | 19643 | 4.7% | |
7 | 13930 | 3.3% | |
8 | 58141 | 14.0% | |
9 | 16340 | 3.9% | |
10 | 9824 | 2.4% | |
11 | 1000 | 0.2% | |
12 | 2536 | 0.6% | |
13 | 8 | 0.0% | |
14 | 8 | 0.0% | |
15 | 4 | 0.0% | |
16 | 6 | 0.0% | |
20 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.