INDIA - Periodic Labour Force Survey (PLFS), Calendar Year 2023 (Jan23 Dec23)
Reference ID | DDI-IND-CSO-PLFS-2023-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
1349
total hours actually worked on 3rd day
(b6q7_3pt5_cperv1)
File: cperv1
File: cperv1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-22 | Valid cases: 416332 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 279208 | 67.1% | |
1 | 509 | 0.1% | |
2 | 3089 | 0.7% | |
3 | 5503 | 1.3% | |
4 | 9643 | 2.3% | |
5 | 11741 | 2.8% | |
6 | 16568 | 4.0% | |
7 | 12062 | 2.9% | |
8 | 48884 | 11.7% | |
9 | 14939 | 3.6% | |
10 | 9872 | 2.4% | |
11 | 1521 | 0.4% | |
12 | 2644 | 0.6% | |
13 | 98 | 0.0% | |
14 | 38 | 0.0% | |
15 | 7 | 0.0% | |
16 | 3 | 0.0% | |
17 | 1 | 0.0% | |
20 | 1 | 0.0% | |
22 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.