INDIA - Periodic Labour Force Survey (PLFS), Calendar Year 2023 (Jan23 Dec23)
Reference ID | DDI-IND-CSO-PLFS-2023-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
1277
hours actuallly worked for activity 1 on 4th day
(b6q6_3pt4_cperv1)
File: cperv1
File: cperv1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 416332 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 259897 | 62.4% | |
1 | 579 | 0.1% | |
2 | 3252 | 0.8% | |
3 | 6180 | 1.5% | |
4 | 10940 | 2.6% | |
5 | 13417 | 3.2% | |
6 | 19805 | 4.8% | |
7 | 14006 | 3.4% | |
8 | 58170 | 14.0% | |
9 | 16658 | 4.0% | |
10 | 9795 | 2.4% | |
11 | 1074 | 0.3% | |
12 | 2538 | 0.6% | |
13 | 4 | 0.0% | |
14 | 7 | 0.0% | |
15 | 3 | 0.0% | |
16 | 5 | 0.0% | |
20 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.