INDIA - Periodic Labour Force Survey (PLFS), Calendar Year 2023 (Jan23 Dec23)
Reference ID | DDI-IND-CSO-PLFS-2023-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
3464
hours actuallly worked for activity 1 on5 th day
(b6q6_3pt3_cperv1)
File: cperv1
File: cperv1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 416332 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 257644 | 61.9% | |
1 | 504 | 0.1% | |
2 | 3203 | 0.8% | |
3 | 6227 | 1.5% | |
4 | 10798 | 2.6% | |
5 | 13376 | 3.2% | |
6 | 19923 | 4.8% | |
7 | 14336 | 3.4% | |
8 | 59743 | 14.3% | |
9 | 16857 | 4.0% | |
10 | 10057 | 2.4% | |
11 | 1082 | 0.3% | |
12 | 2553 | 0.6% | |
13 | 9 | 0.0% | |
14 | 8 | 0.0% | |
15 | 4 | 0.0% | |
16 | 6 | 0.0% | |
20 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.