INDIA - Periodic Labour Force Survey (PLFS), Calendar Year 2023 (Jan23 Dec23)
Reference ID | DDI-IND-CSO-PLFS-2023-23 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
1225
Ns count for sector x stratum x substratum x sub-sample
(nss_chhv1)
File: CHHV1
File: CHHV1
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-17 | Valid cases: 101430 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 55846 | 55.1% | |
2 | 9589 | 9.5% | |
3 | 9542 | 9.4% | |
4 | 6811 | 6.7% | |
5 | 5703 | 5.6% | |
6 | 2351 | 2.3% | |
7 | 1904 | 1.9% | |
8 | 2735 | 2.7% | |
9 | 360 | 0.4% | |
10 | 1520 | 1.5% | |
11 | 352 | 0.3% | |
12 | 1056 | 1.0% | |
13 | 727 | 0.7% | |
14 | 896 | 0.9% | |
15 | 504 | 0.5% | |
16 | 488 | 0.5% | |
17 | 1046 | 1.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.