INDIA - Unit Level Data of Periodic Labour Force Survey (PLFS) July 2020-June 2021
Reference ID | DDI-IND-CSO-PLFS-2020-21 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
4832
Industry Code (NIC) for activity 1
(b6q5_3pt7_perrv)
File: perrv
File: perrv
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 158698 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 9872 | 6.2% | |
02 | 197 | 0.1% | |
03 | 465 | 0.3% | |
05 | 496 | 0.3% | |
06 | 74 | 0.0% | |
07 | 75 | 0.0% | |
08 | 206 | 0.1% | |
09 | 42 | 0.0% | |
10 | 2688 | 1.7% | |
11 | 247 | 0.2% | |
12 | 891 | 0.6% | |
13 | 3596 | 2.3% | |
14 | 5164 | 3.3% | |
15 | 509 | 0.3% | |
16 | 965 | 0.6% | |
17 | 386 | 0.2% | |
18 | 586 | 0.4% | |
19 | 151 | 0.1% | |
20 | 814 | 0.5% | |
21 | 701 | 0.4% | |
22 | 678 | 0.4% | |
23 | 1171 | 0.7% | |
24 | 1290 | 0.8% | |
25 | 1778 | 1.1% | |
26 | 386 | 0.2% | |
27 | 761 | 0.5% | |
28 | 836 | 0.5% | |
29 | 672 | 0.4% | |
30 | 436 | 0.3% | |
31 | 1190 | 0.7% | |
32 | 1524 | 1.0% | |
33 | 1033 | 0.7% | |
35 | 1155 | 0.7% | |
36 | 491 | 0.3% | |
37 | 78 | 0.0% | |
38 | 583 | 0.4% | |
39 | 35 | 0.0% | |
41 | 9330 | 5.9% | |
42 | 1262 | 0.8% | |
43 | 2653 | 1.7% | |
45 | 3064 | 1.9% | |
46 | 4455 | 2.8% | |
47 | 28043 | 17.7% | |
49 | 10308 | 6.5% | |
50 | 184 | 0.1% | |
51 | 92 | 0.1% | |
52 | 828 | 0.5% | |
53 | 556 | 0.4% | |
55 | 763 | 0.5% | |
56 | 4799 | 3.0% | |
58 | 385 | 0.2% | |
59 | 148 | 0.1% | |
60 | 61 | 0.0% | |
61 | 666 | 0.4% | |
62 | 2148 | 1.4% | |
63 | 531 | 0.3% | |
64 | 2800 | 1.8% | |
65 | 595 | 0.4% | |
66 | 457 | 0.3% | |
68 | 828 | 0.5% | |
69 | 1575 | 1.0% | |
70 | 206 | 0.1% | |
71 | 276 | 0.2% | |
72 | 106 | 0.1% | |
73 | 91 | 0.1% | |
74 | 652 | 0.4% | |
75 | 145 | 0.1% | |
77 | 281 | 0.2% | |
78 | 127 | 0.1% | |
79 | 265 | 0.2% | |
80 | 963 | 0.6% | |
81 | 407 | 0.3% | |
82 | 1802 | 1.1% | |
84 | 8003 | 5.0% | |
85 | 10472 | 6.6% | |
86 | 4243 | 2.7% | |
87 | 209 | 0.1% | |
88 | 862 | 0.5% | |
90 | 387 | 0.2% | |
91 | 61 | 0.0% | |
92 | 106 | 0.1% | |
93 | 93 | 0.1% | |
94 | 873 | 0.6% | |
95 | 1620 | 1.0% | |
96 | 3317 | 2.1% | |
97 | 4371 | 2.8% | |
99 | 7 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.