INDIA - Unit Level Data of Periodic Labour Force Survey (PLFS) July 2020-June 2021
Reference ID | DDI-IND-CSO-PLFS-2020-21 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
4952
Whether received any Vocational/Technical Training
(b4q12_perv1)
File: perv1
File: perv1
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 297631 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | yes: received formal vocational/technical training | 9992 | 3.4% |
2 | received vocational/technical training other than formal vocational/technical training hereditary | 9221 | 3.1% |
3 | received vocational/technical training other than formal vocational/technical training self-learning | 9429 | 3.2% |
4 | received vocational/technical training other than formal vocational/technical training learning on the job | 13868 | 4.7% |
5 | received vocational/technical training other than formal vocational/technical trainingothers | 2592 | 0.9% |
6 | did not receive any vocational/technical training | 252529 | 84.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.