INDIA - Unit Level Data of Periodic Labour Force Survey (PLFS) July 2020-June 2021
Reference ID | DDI-IND-CSO-PLFS-2020-21 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
10197
total hours actually worked on 4th day
(b6q7_3pt4_perv1)
File: perv1
File: perv1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 413405 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 287341 | 69.5% | |
1 | 149 | 0.0% | |
2 | 1538 | 0.4% | |
3 | 2781 | 0.7% | |
4 | 7751 | 1.9% | |
5 | 8862 | 2.1% | |
6 | 16407 | 4.0% | |
7 | 10559 | 2.6% | |
8 | 52355 | 12.7% | |
9 | 12085 | 2.9% | |
10 | 10397 | 2.5% | |
11 | 888 | 0.2% | |
12 | 2148 | 0.5% | |
13 | 70 | 0.0% | |
14 | 46 | 0.0% | |
15 | 12 | 0.0% | |
16 | 13 | 0.0% | |
17 | 1 | 0.0% | |
20 | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.