INDIA - Unit Level Data of Periodic Labour Force Survey (PLFS) July 2020-June 2021
Reference ID | DDI-IND-CSO-PLFS-2020-21 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Nov 07, 2024
Last modified
Nov 07, 2024
Page views
10246
Status Code for activity 1
(b6q4_3pt2)
File: perv1
File: perv1
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 410818 Invalid: 2587 Minimum: 11 Maximum: 99 Mean: 69.5 Standard deviation: 32.6 |
Value | Category |
---|---|
11 | worked in h.h. enterprise (self-employed): own account worker |
12 | worked in h.h. enterprise (self-employed): employer |
21 | worked as helper in h.h. enterprise (unpaid family worker) |
31 | worked as regular salaried/ wage employee |
41 | worked as casual wage labour: in public works |
51 | in other types of work |
81 | did not work but was seeking and/or available for work |
91 | attended educational institution |
92 | attended domestic duties only |
93 | attended domestic duties and was also engaged in free collection of goods (vegetables, roots, firewood, cattle feed, etc.), sewing, tailoring, weaving, etc. for household use - |
94 | rentiers, pensioners , remittance recipients, etc. |
95 | not able to work due to disability |
97 | others (including begging, prostitution, etc.) |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.