INDIA - Periodic Labour Force Survey (PLFS), July 2017-June 2018
Reference ID | DDI-IND-CSO-PLFS-2017-18 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Oct 28, 2024
Last modified
Oct 28, 2024
Page views
1267
State/Ut Code
(state_per_rv)
File: hh_per_rv_2017-18
File: hh_per_rv_2017-18
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 272560 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 9227 | 3.4% | |
02 | 1861 | 0.7% | |
03 | 10124 | 3.7% | |
04 | 1684 | 0.6% | |
05 | 4378 | 1.6% | |
06 | 7800 | 2.9% | |
07 | 5052 | 1.9% | |
08 | 11851 | 4.3% | |
09 | 23076 | 8.5% | |
10 | 9521 | 3.5% | |
11 | 1419 | 0.5% | |
12 | 4034 | 1.5% | |
13 | 3154 | 1.2% | |
14 | 7993 | 2.9% | |
15 | 6700 | 2.5% | |
16 | 3403 | 1.2% | |
17 | 2807 | 1.0% | |
18 | 5158 | 1.9% | |
19 | 16514 | 6.1% | |
20 | 6827 | 2.5% | |
21 | 6007 | 2.2% | |
22 | 5286 | 1.9% | |
23 | 12769 | 4.7% | |
24 | 11485 | 4.2% | |
25 | 311 | 0.1% | |
26 | 638 | 0.2% | |
27 | 25809 | 9.5% | |
28 | 9065 | 3.3% | |
29 | 12985 | 4.8% | |
30 | 1338 | 0.5% | |
32 | 13976 | 5.1% | |
33 | 18000 | 6.6% | |
34 | 2320 | 0.9% | |
35 | 1344 | 0.5% | |
36 | 8644 | 3.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.