INDIA - Periodic Labour Force Survey (PLFS), July 2017-June 2018
Reference ID | DDI-IND-CSO-PLFS-2017-18 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Oct 28, 2024
Last modified
Oct 28, 2024
Page views
1177
total hours actually worked on 3rd day
(b6q7_3pt5)
File: hh_per_fv_2017-18
File: hh_per_fv_2017-18
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 | Valid cases: 433339 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 299926 | 69.2% | |
1 | 227 | 0.1% | |
2 | 1334 | 0.3% | |
3 | 2259 | 0.5% | |
4 | 5154 | 1.2% | |
5 | 7631 | 1.8% | |
6 | 14506 | 3.3% | |
7 | 9707 | 2.2% | |
8 | 62418 | 14.4% | |
9 | 12160 | 2.8% | |
10 | 12785 | 3.0% | |
11 | 1215 | 0.3% | |
12 | 3721 | 0.9% | |
13 | 112 | 0.0% | |
14 | 126 | 0.0% | |
15 | 58 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.