INDIA - Periodic Labour Force Survey (PLFS), July 2017-June 2018
Reference ID | DDI-IND-CSO-PLFS-2017-18 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Oct 28, 2024
Last modified
Oct 28, 2024
Page views
1248
hours actuallly worked for activity 1 on5 th day
(b6q6_3pt3_Act1_per_fv)
File: hh_per_fv_2017-18
File: hh_per_fv_2017-18
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 | Valid cases: 433339 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 297355 | 68.6% | |
1 | 192 | 0.0% | |
2 | 1353 | 0.3% | |
3 | 2192 | 0.5% | |
4 | 5239 | 1.2% | |
5 | 7822 | 1.8% | |
6 | 15045 | 3.5% | |
7 | 10082 | 2.3% | |
8 | 64079 | 14.8% | |
9 | 12239 | 2.8% | |
10 | 12743 | 2.9% | |
11 | 1110 | 0.3% | |
12 | 3624 | 0.8% | |
13 | 106 | 0.0% | |
14 | 108 | 0.0% | |
15 | 50 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.