INDIA - Periodic Labour Force Survey (PLFS), July 2017-June 2018
Reference ID | DDI-IND-CSO-PLFS-2017-18 |
Year | 0 |
Country | INDIA |
Producer(s) | |
Sponsor(s) | MINISTRY OF STATISTICS & PROGRAMME IMPLEMENTATION - - |
Collection(s) |
Created on
Oct 28, 2024
Last modified
Oct 28, 2024
Page views
21049
District Code
(b1q4_per_fv)
File: hh_per_fv_2017-18
File: hh_per_fv_2017-18
Overview
Type:
Discrete Format: character Width: 6 | Valid cases: 433339 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 28420 | ![]() | |
02 | 23141 | ![]() | |
03 | 19533 | ![]() | |
04 | 22511 | ![]() | |
05 | 20714 | ![]() | |
06 | 21455 | ![]() | |
07 | 23208 | ![]() | |
08 | 14013 | ![]() | |
09 | 18165 | ![]() | |
10 | 17218 | ![]() | |
11 | 15828 | ![]() | |
12 | 15312 | ![]() | |
13 | 13629 | ![]() | |
14 | 11318 | ![]() | |
15 | 11166 | ![]() | |
16 | 7934 | ![]() | |
17 | 10492 | ![]() | |
18 | 11682 | ![]() | |
19 | 13172 | ![]() | |
20 | 7366 | ![]() | |
21 | 11300 | ![]() | |
22 | 9947 | ![]() | |
23 | 5550 | ![]() | |
24 | 6057 | ![]() | |
25 | 8303 | ![]() | |
26 | 6315 | ![]() | |
27 | 5898 | ![]() | |
28 | 5678 | ![]() | |
29 | 3988 | ![]() | |
30 | 4670 | ![]() | |
31 | 3221 | ![]() | |
32 | 3533 | ![]() | |
33 | 2405 | ![]() | |
34 | 3120 | ![]() | |
35 | 1793 | ![]() | |
36 | 712 | ![]() | |
37 | 836 | ![]() | |
38 | 936 | ![]() | |
39 | 1206 | ![]() | |
40 | 711 | ![]() | |
41 | 493 | ![]() | |
42 | 796 | ![]() | |
43 | 681 | ![]() | |
44 | 1498 | ![]() | |
45 | 1097 | ![]() | |
46 | 1286 | ![]() | |
47 | 499 | ![]() | |
48 | 855 | ![]() | |
49 | 944 | ![]() | |
50 | 417 | ![]() | |
51 | 664 | ![]() | |
52 | 710 | ![]() | |
53 | 803 | ![]() | |
54 | 464 | ![]() | |
55 | 251 | ![]() | |
56 | 690 | ![]() | |
57 | 755 | ![]() | |
58 | 556 | ![]() | |
59 | 651 | ![]() | |
60 | 877 | ![]() | |
61 | 670 | ![]() | |
62 | 471 | ![]() | |
63 | 877 | ![]() | |
64 | 545 | ![]() | |
65 | 461 | ![]() | |
66 | 1075 | ![]() | |
67 | 424 | ![]() | |
68 | 388 | ![]() | |
69 | 201 | ![]() | |
70 | 465 | ![]() | |
71 | 319 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.