India - Annual Survey of Industries 2007-08
Reference ID | IND-CSO-ASI-2007-08-v1 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
83772
Data Description
Data File: BlockA200708
Content | Block - A The file contains the Identification variables of Factory. It also contains the weighting coefficient. |
Cases | 56888 |
Variable(s) | 16 |
Structure: | Type: relational Keys: Year (Year), DSL (Dispatch Serial No.) |
Version | ver1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
Year | Year | ASI 2007-2008 is the accounting year of the factory ending on 31 st March 2008 | |
Blk | Block Code 'A' | Block 'A' of the Schedule (Questionaire) | |
DSL | Dispatch Serial No. | Dispatch Serial No. | |
Scheme | Scheme | Scheme Code (Census-1, Sample-2) | |
Ind_5digit | Ind. Code as per Return - 5 digit, NIC-04 | Industry Code as per Return (5-digit level of NIC-98) | |
State | State | State Code indicates the State within Country. | |
District | District | District Code indicates the district within State. | |
Sector | Sector | Sector (Rural-1, Urban-2) | |
RO_SRO | RO/SRO | Regional Office/ Sub-regional office from where data is collected. | |
No_of_factories | No. of factories | No. of Units for which data has been collected from single firm. | |
Status | Status of factory | Status of Unit (code) | |
No_work_m | No. of manufacturing days | Number of working days - Manufacturing days | |
No_work_nm | No. of non-manufacturing days | Number of working days - Non-Manufacturing days | |
No_work_tot | No. of total working days | Number of working days - Total | |
cost_prod | Cost of production | Total Cost of Production (in Rs.) | |
Multiplier | Multiplier | ||
Total variable(s):
16 |