India - Annual Survey of Industries 2014-15
Reference ID | IND-CSO-ASI-2014-15 |
Year | 2015 - 2016 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) |
Created on
Dec 04, 2017
Last modified
Mar 27, 2019
Page views
133389
S No
(Sno)
File: blkd201415
File: blkd201415
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-17 | Valid cases: 698408 Invalid: 0 |
S.No.
Value | Category | Cases | |
---|---|---|---|
1 | Raw material and Components & Packing materials | 44117 | 6.3% |
2 | Fuels & Lubricants | 7781 | 1.1% |
3 | Spares,Stores & others | 21314 | 3.1% |
4 | Sub-total (1-3) | 47552 | 6.8% |
5 | Semi-finished goods/ work in progress | 21078 | 3.0% |
6 | Finished goods | 34280 | 4.9% |
7 | Total Inventory (4-6) | 49392 | 7.1% |
8 | cash in Hand & at bank | 52919 | 7.6% |
9 | Sundry Debtors | 48372 | 6.9% |
10 | other current assests | 47409 | 6.8% |
11 | Total current assests (7-10) | 53717 | 7.7% |
12 | Sundry Creditors | 47663 | 6.8% |
13 | Over draft, cash credit, other short term loanfrom banks & other financial institutions | 29921 | 4.3% |
14 | Other current liabilities | 48729 | 7.0% |
15 | Total current liabilities (12-14) | 51476 | 7.4% |
16 | Working capital (11-15) | 53718 | 7.7% |
17 | Outstanding loans (excluding interest but including deposits) | 38970 | 5.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.