India - Annual Survey of Industries 2006-07
Reference ID | IND-CSO-ASI-2006-07-v1 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Goverenment Of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
88347
Serial Number
(SI.No)
File: BLOCK-J
File: BLOCK-J
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-48 | Valid cases: 117451 Invalid: 0 Minimum: 1 Maximum: 48 Mean: 5.9 Standard deviation: 4.9 |
Serial number
Questions and instructions
Serial number
Value | Category | Cases | |
---|---|---|---|
1 | 36820 | 31.3% | |
2 | 14514 | 12.4% | |
3 | 8770 | 7.5% | |
4 | 5079 | 4.3% | |
5 | 2990 | 2.5% | |
6 | 1950 | 1.7% | |
7 | 1390 | 1.2% | |
8 | 976 | 0.8% | |
9 | 725 | 0.6% | |
10 | 539 | 0.5% | |
11 | 6598 | 5.6% | |
12 | 36938 | 31.4% | |
13 | 26 | 0.0% | |
14 | 13 | 0.0% | |
15 | 12 | 0.0% | |
16 | 10 | 0.0% | |
17 | 9 | 0.0% | |
18 | 8 | 0.0% | |
19 | 7 | 0.0% | |
20 | 7 | 0.0% | |
21 | 5 | 0.0% | |
22 | 6 | 0.0% | |
23 | 5 | 0.0% | |
24 | 3 | 0.0% | |
25 | 4 | 0.0% | |
26 | 3 | 0.0% | |
27 | 3 | 0.0% | |
28 | 2 | 0.0% | |
29 | 2 | 0.0% | |
30 | 2 | 0.0% | |
31 | 2 | 0.0% | |
32 | 2 | 0.0% | |
33 | 2 | 0.0% | |
34 | 2 | 0.0% | |
35 | 2 | 0.0% | |
36 | 2 | 0.0% | |
37 | 2 | 0.0% | |
38 | 2 | 0.0% | |
39 | 2 | 0.0% | |
40 | 2 | 0.0% | |
41 | 2 | 0.0% | |
42 | 2 | 0.0% | |
43 | 2 | 0.0% | |
44 | 2 | 0.0% | |
45 | 2 | 0.0% | |
46 | 2 | 0.0% | |
47 | 2 | 0.0% | |
48 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Serial number