India - Annual Survey of Industries 2003-04
Reference ID | IND-CSO-ASI-2003-04-v1 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
75222
Unit of Quantity ( code)
(J_Itm4)
File: J-PRODUCTS AND BY-PRODUCTS
File: J-PRODUCTS AND BY-PRODUCTS
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 126525 Invalid: 0 |
Questions and instructions
Unit of Quantity (code)
Value | Category | Cases | |
---|---|---|---|
0 | 58884 | 46.5% | |
1 | 3 | 0.0% | |
12 | 1225 | 1.0% | |
13 | 68 | 0.1% | |
14 | 1930 | 1.5% | |
15 | 18277 | 14.4% | |
16 | 456 | 0.4% | |
17 | 5 | 0.0% | |
18 | 78 | 0.1% | |
19 | 75 | 0.1% | |
2 | 250 | 0.2% | |
20 | 1206 | 1.0% | |
22 | 5110 | 4.0% | |
23 | 48 | 0.0% | |
24 | 42 | 0.0% | |
25 | 40 | 0.0% | |
26 | 5 | 0.0% | |
27 | 27501 | 21.7% | |
3 | 1042 | 0.8% | |
4 | 56 | 0.0% | |
5 | 403 | 0.3% | |
6 | 156 | 0.1% | |
7 | 466 | 0.4% | |
8 | 189 | 0.1% | |
9 | 9010 | 7.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
It should be reported in specified unit of ASICC code. In case the description of the product is not available in ASSIC code and thus, unit of quantity is not available, unit reported by factory is to be recorded.