India - Annual Survey of Industries 2019-20
Reference ID | DDI-IND-NSO-ASI-2019-20 |
Year | 2019 - 2020 |
Country | India |
Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Govt. of India - - |
Collection(s) |
Created on
Sep 28, 2022
Last modified
Sep 29, 2022
Page views
132177
State Code
(a7)
File: blkA201920
File: blkA201920
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 66853 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 510 | 0.8% | |
02 | 958 | 1.4% | |
03 | 2712 | 4.1% | |
04 | 116 | 0.2% | |
05 | 1237 | 1.9% | |
06 | 3620 | 5.4% | |
07 | 1069 | 1.6% | |
08 | 2842 | 4.3% | |
09 | 5237 | 7.8% | |
10 | 1397 | 2.1% | |
11 | 82 | 0.1% | |
12 | 116 | 0.2% | |
13 | 190 | 0.3% | |
14 | 229 | 0.3% | |
15 | 216 | 0.3% | |
16 | 662 | 1.0% | |
17 | 191 | 0.3% | |
18 | 1626 | 2.4% | |
19 | 2564 | 3.8% | |
20 | 827 | 1.2% | |
21 | 1090 | 1.6% | |
22 | 1076 | 1.6% | |
23 | 1962 | 2.9% | |
24 | 6855 | 10.3% | |
25 | 376 | 0.6% | |
26 | 397 | 0.6% | |
27 | 6836 | 10.2% | |
28 | 3118 | 4.7% | |
29 | 3827 | 5.7% | |
30 | 329 | 0.5% | |
32 | 1990 | 3.0% | |
33 | 9223 | 13.8% | |
34 | 309 | 0.5% | |
35 | 14 | 0.0% | |
36 | 3047 | 4.6% | |
37 | 3 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.