India - Survey of Persons with Disabilities NSS 76th Round : July 2018 - December 2018
Reference ID | DDI-IND-MOSPI-NSSO-76Rnd-Sch26.0-July2018-December2018 |
Year | 2018 |
Country | India |
Producer(s) | |
Sponsor(s) | Ministry of Statistics and Programme Implementation(GOI) - MOSPI - |
Collection(s) |
Created on
May 13, 2022
Last modified
May 13, 2022
Page views
128627
- Identification of sa
mple household;Round
76 Sch 26; Block 1
Level 1; R76260L01 - Demographic and othe
r particulars of hou
sehold members; Roun
d 76 Sch 26; Block 3
Level 2; R76260L02 - Household characteri
stics; Round 76 Sch
26; Block 4 Level 3;
R76260L03 - Identification of di
sabilities for each
of the members of th
e household; Round 7
6 Sch 26; Block 5 Le
vel 4; R76260L04 - Particulars of locom
otor disability of t
he household members
; Round 76 Sch 26; B
lock 5.1 Level 5; R7
6260L05 - Particulars of visua
l disability of the
household members; R
ound 76 Sch 26; Bloc
k 5.2 Level 6; R7626
0L06 - Particulars of heari
ng disability of the
household members;
Round 76 Sch 26; Blo
ck 5.3 Level 7; R762
60L07 - Particulars of speec
h and language disab
ility of the househo
ld members; Round 76
Sch 26; Block 5.4 L
evel 8; R76260L08 - Particulars of menta
l retardation,intell
ectual disability of
the household membe
rs; Round 76 Sch 26;
Block 5.5 Level 9;
R76260L09 - Particulars of menta
l illness of the hou
sehold members; Roun
d 76 Sch 26; Block 5
.6 Level 10; R76260L
10 - Particulars of other
type of disability
of the household mem
bers; Round 76 Sch 2
6; Block 5.7 Level 1
1; R76260L11 - Availability of faci
lities and difficult
ies faced by the per
sons with at least o
ne disability; Round
76 Sch 26; Block 6
Level 12; R76260L12 - Particulars of enrol
ment in education fo
r persons with disab
ilities of age 3 to
35 years; Round 76 S
ch 26; Block 7 Level
13; R76260L13 - Usual activity parti
culars of household
members with at leas
t one disability; Ro
und 76 Sch 26; Block
8 Level 14; R76260L
14 - Particulars of forma
l vocational,technic
al training received
by household member
s of age 12 to 59 ye
ars with at least on
e disability; Round
76 Sch 26; Block 9 L
evel 15; R76260L15 - Particulars of field
operations; Round 7
6 Sch 26; Block 2 Le
vel 16; R76260L16
District Code
(DistrictCode)
File: Particulars of other type of disability of the household members; Round 76 Sch 26; Block 5.7 Level 11; R76260L11
File: Particulars of other type of disability of the household members; Round 76 Sch 26; Block 5.7 Level 11; R76260L11
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3124 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 2 | 0.1% |
0102 | Baramula | 2 | 0.1% |
0103 | Srinagar | 0 | 0.0% |
0104 | Badgam | 1 | 0.0% |
0105 | Pulwama | 0 | 0.0% |
0106 | Anantnag | 3 | 0.1% |
0107 | Leh (Ladakh) | 0 | 0.0% |
0108 | Kargil | 0 | 0.0% |
0109 | Doda | 1 | 0.0% |
0110 | Udhampur | 0 | 0.0% |
0111 | Punch | 0 | 0.0% |
0112 | Rajauri | 0 | 0.0% |
0113 | Jammu | 1 | 0.0% |
0114 | Kathua | 0 | 0.0% |
0115 | Samba | 0 | 0.0% |
0116 | Kishtwar | 2 | 0.1% |
0117 | Reasi | 1 | 0.0% |
0118 | Ramban | 0 | 0.0% |
0119 | Ganderbal | 2 | 0.1% |
0120 | Kulgam | 0 | 0.0% |
0121 | Shopian | 3 | 0.1% |
0122 | Bandipora | 1 | 0.0% |
0201 | Chamba | 0 | 0.0% |
0202 | Kangra | 4 | 0.1% |
0203 | Lahul & Spiti | 0 | 0.0% |
0204 | Kullu | 0 | 0.0% |
0205 | Mandi | 0 | 0.0% |
0206 | Hamirpur | 0 | 0.0% |
0207 | Una | 0 | 0.0% |
0208 | Bilaspur | 0 | 0.0% |
0209 | Solan | 1 | 0.0% |
0210 | Sirmaur | 1 | 0.0% |
0211 | Shimla | 0 | 0.0% |
0212 | Kinnaur | 0 | 0.0% |
0301 | Gurdaspur | 0 | 0.0% |
0302 | Amritsar | 5 | 0.2% |
0303 | Kapurthala | 3 | 0.1% |
0304 | Jalandhar | 0 | 0.0% |
0305 | Hoshiarpur | 0 | 0.0% |
0306 | Nawanshahr | 0 | 0.0% |
0307 | Rupnagar | 12 | 0.4% |
0308 | Fatehgarh Sahib | 0 | 0.0% |
0309 | Ludhiana | 1 | 0.0% |
0310 | Moga | 1 | 0.0% |
0311 | Firozpur | 3 | 0.1% |
0312 | Muktsar | 4 | 0.1% |
0313 | Faridkot | 0 | 0.0% |
0314 | Bathinda | 3 | 0.1% |
0315 | Mansa | 0 | 0.0% |
0316 | Sangrur | 0 | 0.0% |
0317 | Patiala | 3 | 0.1% |
0318 | S J A S Nagar (Mohali) | 2 | 0.1% |
0319 | Barnala | 2 | 0.1% |
0320 | Tarn Taran | 0 | 0.0% |
0321 | Pathankot | 0 | 0.0% |
0322 | Fazilka | 2 | 0.1% |
0401 | Chandigarh | 5 | 0.2% |
0501 | Uttarkashi | 0 | 0.0% |
0502 | Chamoli | 0 | 0.0% |
0503 | Rudraprayag | 2 | 0.1% |
0504 | Tehri Garhwal | 0 | 0.0% |
0505 | Dehradun | 1 | 0.0% |
0506 | Garhwal | 0 | 0.0% |
0507 | Pithoragarh | 0 | 0.0% |
0508 | Bageshwar | 0 | 0.0% |
0509 | Almora | 0 | 0.0% |
0510 | Champawat | 0 | 0.0% |
0511 | Nainital | 2 | 0.1% |
0512 | Udham Singh Nagar | 0 | 0.0% |
0513 | Hardwar | 3 | 0.1% |
0601 | Panchkula | 0 | 0.0% |
0602 | Ambala | 1 | 0.0% |
0603 | Yamunanagar | 0 | 0.0% |
0604 | Kurukshetra | 0 | 0.0% |
0605 | Kaithal | 1 | 0.0% |
0606 | Karnal | 0 | 0.0% |
0607 | Panipat | 0 | 0.0% |
0608 | Sonipat | 2 | 0.1% |
0609 | Jind | 0 | 0.0% |
0610 | Fatehabad | 3 | 0.1% |
0611 | Sirsa | 3 | 0.1% |
0612 | Hisar | 3 | 0.1% |
0613 | Bhiwani | 3 | 0.1% |
0614 | Rohtak | 2 | 0.1% |
0615 | Jhajjar | 1 | 0.0% |
0616 | Mahendragarh | 0 | 0.0% |
0617 | Rewari | 1 | 0.0% |
0618 | Gurgaon | 4 | 0.1% |
0619 | Faridabad | 0 | 0.0% |
0620 | Mewat | 0 | 0.0% |
0621 | Palwal | 0 | 0.0% |
0701 | North West | 4 | 0.1% |
0702 | North | 2 | 0.1% |
0703 | North East | 0 | 0.0% |
0704 | East | 1 | 0.0% |
0705 | New Delhi | 0 | 0.0% |
0706 | Central | 0 | 0.0% |
0707 | West | 5 | 0.2% |
0708 | South West | 4 | 0.1% |
0709 | South | 4 | 0.1% |
0799 | Delhi | 0 | 0.0% |
0801 | Ganganagar | 0 | 0.0% |
0802 | Hanumangarh | 2 | 0.1% |
0803 | Bikaner | 2 | 0.1% |
0804 | Churu | 16 | 0.5% |
0805 | Jhunjhunun | 5 | 0.2% |
0806 | Alwar | 3 | 0.1% |
0807 | Bharatpur | 4 | 0.1% |
0808 | Dhaulpur | 1 | 0.0% |
0809 | Karauli | 0 | 0.0% |
0810 | Sawai Madhopur | 1 | 0.0% |
0811 | Dausa | 2 | 0.1% |
0812 | Jaipur | 25 | 0.8% |
0813 | Sikar | 0 | 0.0% |
0814 | Nagaur | 7 | 0.2% |
0815 | Jodhpur | 1 | 0.0% |
0816 | Jaisalmer | 0 | 0.0% |
0817 | Barmer | 4 | 0.1% |
0818 | Jalor | 1 | 0.0% |
0819 | Sirohi | 0 | 0.0% |
0820 | Pali | 2 | 0.1% |
0821 | Ajmer | 0 | 0.0% |
0822 | Tonk | 1 | 0.0% |
0823 | Bundi | 1 | 0.0% |
0824 | Bhilwara | 2 | 0.1% |
0825 | Rajsamand | 1 | 0.0% |
0826 | Udaipur | 0 | 0.0% |
0827 | Dungarpur | 0 | 0.0% |
0828 | Banswara | 0 | 0.0% |
0829 | Chittaurgarh | 6 | 0.2% |
0830 | Kota | 4 | 0.1% |
0831 | Baran | 0 | 0.0% |
0832 | Jhalawar | 2 | 0.1% |
0833 | Pratapgarh | 0 | 0.0% |
0901 | Saharanpur | 23 | 0.7% |
0902 | Muzaffarnagar | 14 | 0.4% |
0903 | Bijnor | 6 | 0.2% |
0904 | Moradabad | 0 | 0.0% |
0905 | Rampur | 2 | 0.1% |
0906 | Jyotiba Phule Nagar | 2 | 0.1% |
0907 | Meerut | 5 | 0.2% |
0908 | Baghpat | 1 | 0.0% |
0909 | Ghaziabad | 3 | 0.1% |
0910 | Gautam Buddha Nagar | 0 | 0.0% |
0911 | Bulandshahar | 4 | 0.1% |
0912 | Aligarh | 2 | 0.1% |
0913 | Hathras | 0 | 0.0% |
0914 | Mathura | 6 | 0.2% |
0915 | Agra | 24 | 0.8% |
0916 | Firozabad | 3 | 0.1% |
0917 | Etah | 4 | 0.1% |
0918 | Mainpuri | 3 | 0.1% |
0919 | Budaun | 8 | 0.3% |
0920 | Bareilly | 1 | 0.0% |
0921 | Pilibhit | 7 | 0.2% |
0922 | Shahjahanpur | 4 | 0.1% |
0923 | Kheri | 2 | 0.1% |
0924 | Sitapur | 0 | 0.0% |
0925 | Hardoi | 1 | 0.0% |
0926 | Unnao | 4 | 0.1% |
0927 | Lucknow | 0 | 0.0% |
0928 | Rae Bareli | 0 | 0.0% |
0929 | Farrukhabad | 0 | 0.0% |
0930 | Kannauj | 1 | 0.0% |
0931 | Etawah | 1 | 0.0% |
0932 | Auraiya | 1 | 0.0% |
0933 | Kanpur Dehat | 5 | 0.2% |
0934 | Kanpur Nagar | 1 | 0.0% |
0935 | Jalaun | 0 | 0.0% |
0936 | Jhansi | 0 | 0.0% |
0937 | Lalitpur | 0 | 0.0% |
0938 | Hamirpur | 0 | 0.0% |
0939 | Mahoba | 0 | 0.0% |
0940 | Banda | 0 | 0.0% |
0941 | Chitrakoot | 0 | 0.0% |
0942 | Fatehpur | 0 | 0.0% |
0943 | Pratapgarh | 0 | 0.0% |
0944 | Kaushambi | 1 | 0.0% |
0945 | Allahabad | 2 | 0.1% |
0946 | Barabanki | 0 | 0.0% |
0947 | Faizabad | 0 | 0.0% |
0948 | Ambedkar Nagar | 2 | 0.1% |
0949 | Sultanpur | 0 | 0.0% |
0950 | Bahraich | 0 | 0.0% |
0951 | Shrawasti | 0 | 0.0% |
0952 | Balrampur | 6 | 0.2% |
0953 | Gonda | 0 | 0.0% |
0954 | Siddharthnagar | 2 | 0.1% |
0955 | Basti | 3 | 0.1% |
0956 | Sant Kabir Nagar | 3 | 0.1% |
0957 | Mahrajganj | 9 | 0.3% |
0958 | Gorakhpur | 3 | 0.1% |
0959 | Kushinagar | 8 | 0.3% |
0960 | Deoria | 6 | 0.2% |
0961 | Azamgarh | 2 | 0.1% |
0962 | Mau | 1 | 0.0% |
0963 | Ballia | 7 | 0.2% |
0964 | Jaunpur | 7 | 0.2% |
0965 | Ghazipur | 6 | 0.2% |
0966 | Chandauli | 5 | 0.2% |
0967 | Varanasi | 5 | 0.2% |
0968 | Sant Ravidas Nagar Bhadohi | 6 | 0.2% |
0969 | Mirzapur | 5 | 0.2% |
0970 | Sonbhadra | 0 | 0.0% |
0971 | Kashiramnagar | 0 | 0.0% |
1001 | Pashchim Champaran | 1 | 0.0% |
1002 | Purba Champaran | 5 | 0.2% |
1003 | Sheohar * | 0 | 0.0% |
1004 | Sitamarhi | 0 | 0.0% |
1005 | Madhubani | 2 | 0.1% |
1006 | Supaul * | 0 | 0.0% |
1007 | Araria | 0 | 0.0% |
1008 | Kishanganj | 1 | 0.0% |
1009 | Purnia | 0 | 0.0% |
1010 | Katihar | 0 | 0.0% |
1011 | Madhepura | 0 | 0.0% |
1012 | Saharsa | 2 | 0.1% |
1013 | Darbhanga | 0 | 0.0% |
1014 | Muzaffarpur | 1 | 0.0% |
1015 | Gopalganj | 5 | 0.2% |
1016 | Siwan | 5 | 0.2% |
1017 | Saran | 0 | 0.0% |
1018 | Vaishali | 4 | 0.1% |
1019 | Samastipur | 1 | 0.0% |
1020 | Begusarai | 7 | 0.2% |
1021 | Khagaria | 1 | 0.0% |
1022 | Bhagalpur | 0 | 0.0% |
1023 | Banka * | 0 | 0.0% |
1024 | Munger | 0 | 0.0% |
1025 | Lakhisarai * | 1 | 0.0% |
1026 | Sheikhpura * | 0 | 0.0% |
1027 | Nalanda | 0 | 0.0% |
1028 | Patna | 16 | 0.5% |
1029 | Bhojpur | 3 | 0.1% |
1030 | Buxar * | 0 | 0.0% |
1031 | Kaimur (Bhabua)* | 10 | 0.3% |
1032 | Rohtas | 1 | 0.0% |
1033 | Jehanabad | 0 | 0.0% |
1034 | Aurangabad | 0 | 0.0% |
1035 | Gaya | 0 | 0.0% |
1036 | Nawada | 2 | 0.1% |
1037 | Jamui * | 0 | 0.0% |
1038 | Arwal | 0 | 0.0% |
1101 | North | 0 | 0.0% |
1102 | West | 1 | 0.0% |
1103 | South | 2 | 0.1% |
1104 | East | 0 | 0.0% |
1201 | Tawang | 0 | 0.0% |
1202 | West Kameng | 0 | 0.0% |
1203 | East Kameng | 0 | 0.0% |
1204 | Papum Pare * | 1 | 0.0% |
1205 | Lower Subansiri | 1 | 0.0% |
1206 | Upper Subansiri | 0 | 0.0% |
1207 | West Siang | 2 | 0.1% |
1208 | East Siang | 0 | 0.0% |
1209 | Upper Siang * | 2 | 0.1% |
1210 | Dibang Valley | 1 | 0.0% |
1211 | Lohit | 0 | 0.0% |
1212 | Changlang | 0 | 0.0% |
1213 | Tirap | 0 | 0.0% |
1214 | Anjaw | 0 | 0.0% |
1215 | Kurungkumey | 14 | 0.4% |
1216 | Lower Dibang Valley | 18 | 0.6% |
1301 | Mon | 12 | 0.4% |
1302 | Tuensang | 4 | 0.1% |
1303 | Mokokchung | 6 | 0.2% |
1304 | Zunheboto | 4 | 0.1% |
1305 | Wokha | 2 | 0.1% |
1306 | Dimapur * | 3 | 0.1% |
1307 | Kohima | 8 | 0.3% |
1308 | Phek | 2 | 0.1% |
1309 | Kiphire | 4 | 0.1% |
1310 | Longleng | 3 | 0.1% |
1311 | Peren | 0 | 0.0% |
1401 | Senapati (Excluding 3 Sub-Divisions) | 0 | 0.0% |
1402 | Tamenglong | 4 | 0.1% |
1403 | Churachandpur | 0 | 0.0% |
1404 | Bishnupur | 7 | 0.2% |
1405 | Thoubal | 15 | 0.5% |
1406 | Imphal West | 10 | 0.3% |
1407 | Imphal East * | 9 | 0.3% |
1408 | Ukhrul | 4 | 0.1% |
1409 | Chandel | 0 | 0.0% |
1501 | Mamit * | 0 | 0.0% |
1502 | Kolasib * | 1 | 0.0% |
1503 | Aizawl | 1 | 0.0% |
1504 | Champhai * | 0 | 0.0% |
1505 | Serchhip * | 1 | 0.0% |
1506 | Lunglei | 0 | 0.0% |
1507 | Lawngtlai | 1 | 0.0% |
1508 | Saiha | 2 | 0.1% |
1601 | West Tripura | 47 | 1.5% |
1602 | South Tripura | 5 | 0.2% |
1603 | Dhalai | 6 | 0.2% |
1604 | North Tripura | 13 | 0.4% |
1701 | West Garo Hills | 2 | 0.1% |
1702 | East Garo Hills | 0 | 0.0% |
1703 | South Garo Hills | 0 | 0.0% |
1704 | West Khasi Hills | 0 | 0.0% |
1705 | Ri Bhoi | 0 | 0.0% |
1706 | East Khasi Hills | 4 | 0.1% |
1707 | Jaintia Hills | 1 | 0.0% |
1801 | Kokrajhar | 1 | 0.0% |
1802 | Dhubri | 3 | 0.1% |
1803 | Goalpara | 0 | 0.0% |
1804 | Bongaigaon | 5 | 0.2% |
1805 | Barpeta | 0 | 0.0% |
1806 | Kamrup | 1 | 0.0% |
1807 | Nalbari | 8 | 0.3% |
1808 | Darrang | 0 | 0.0% |
1809 | Marigaon | 5 | 0.2% |
1810 | Nagaon | 8 | 0.3% |
1811 | Sonitpur | 11 | 0.4% |
1812 | Lakhimpur | 1 | 0.0% |
1813 | Dhemaji | 0 | 0.0% |
1814 | Tinsukia | 2 | 0.1% |
1815 | Dibrugarh | 0 | 0.0% |
1816 | Sibsagar | 0 | 0.0% |
1817 | Jorhat | 0 | 0.0% |
1818 | Golaghat | 0 | 0.0% |
1819 | Karbi Anglong | 0 | 0.0% |
1820 | North Cachar Hills | 0 | 0.0% |
1821 | Cachar | 1 | 0.0% |
1822 | Karimganj | 2 | 0.1% |
1823 | Hailakandi | 8 | 0.3% |
1824 | Chirag | 1 | 0.0% |
1825 | Baksa | 2 | 0.1% |
1826 | Guwahati | 3 | 0.1% |
1827 | Udalguri | 2 | 0.1% |
1901 | Darjiling | 1 | 0.0% |
1902 | Jalpaiguri | 3 | 0.1% |
1903 | Koch Bihar | 1 | 0.0% |
1904 | Uttar Dinajpur | 4 | 0.1% |
1905 | Dakshin Dinajpur | 3 | 0.1% |
1906 | Maldah | 11 | 0.4% |
1907 | Murshidabad | 10 | 0.3% |
1908 | Birbhum | 2 | 0.1% |
1909 | Barddhaman | 31 | 1.0% |
1910 | Nadia | 30 | 1.0% |
1911 | North Twenty Four Parganas | 83 | 2.7% |
1912 | Hugli | 17 | 0.5% |
1913 | Bankura | 15 | 0.5% |
1914 | Puruliya | 19 | 0.6% |
1915 | Pashim Midnapur | 41 | 1.3% |
1916 | Haora | 37 | 1.2% |
1917 | Kolkata | 88 | 2.8% |
1918 | South Twenty Four Parganas | 36 | 1.2% |
1919 | Purba Midnapur | 70 | 2.2% |
1920 | 2 | 0.1% | |
1921 | 1 | 0.0% | |
1922 | 5 | 0.2% | |
1923 | 9 | 0.3% | |
2001 | Garhwa | 0 | 0.0% |
2002 | Palamu | 5 | 0.2% |
2003 | Chatra | 0 | 0.0% |
2004 | Hazaribagh | 7 | 0.2% |
2005 | Kodarma | 0 | 0.0% |
2006 | Giridih | 1 | 0.0% |
2007 | Deoghar | 1 | 0.0% |
2008 | Godda | 0 | 0.0% |
2009 | Sahibganj | 4 | 0.1% |
2010 | Pakaur | 6 | 0.2% |
2011 | Dumka | 0 | 0.0% |
2012 | Dhanbad | 2 | 0.1% |
2013 | Bokaro | 10 | 0.3% |
2014 | Ranchi | 3 | 0.1% |
2015 | Lohardaga | 3 | 0.1% |
2016 | Gumla | 3 | 0.1% |
2017 | Pashchimi Singhbhum | 1 | 0.0% |
2018 | Purbi Singhbhum | 3 | 0.1% |
2019 | Latehar | 10 | 0.3% |
2020 | Simdega | 2 | 0.1% |
2021 | Jamtara | 10 | 0.3% |
2022 | Seraikela-kharsawan | 1 | 0.0% |
2023 | Ramgarh | 0 | 0.0% |
2024 | Khunti | 0 | 0.0% |
2101 | Bargarh | 36 | 1.2% |
2102 | Jharsuguda | 15 | 0.5% |
2103 | Sambalpur | 19 | 0.6% |
2104 | Debagarh | 16 | 0.5% |
2105 | Sundargarh | 7 | 0.2% |
2106 | Kendujhar | 1 | 0.0% |
2107 | Mayurbhanj | 4 | 0.1% |
2108 | Baleshwar | 3 | 0.1% |
2109 | Bhadrak | 2 | 0.1% |
2110 | Kendrapara | 2 | 0.1% |
2111 | Jagatsinghapur | 5 | 0.2% |
2112 | Cuttack | 8 | 0.3% |
2113 | Jajapur | 3 | 0.1% |
2114 | Dhenkanal | 5 | 0.2% |
2115 | Anugul | 12 | 0.4% |
2116 | Nayagarh | 5 | 0.2% |
2117 | Khordha | 2 | 0.1% |
2118 | Puri | 5 | 0.2% |
2119 | Ganjam | 16 | 0.5% |
2120 | Gajapati | 2 | 0.1% |
2121 | Kandhamal | 8 | 0.3% |
2122 | Baudh | 0 | 0.0% |
2123 | Sonapur | 9 | 0.3% |
2124 | Balangir | 51 | 1.6% |
2125 | Nuapada | 2 | 0.1% |
2126 | Kalahandi | 34 | 1.1% |
2127 | Rayagada | 11 | 0.4% |
2128 | Nabarangapur | 5 | 0.2% |
2129 | Koraput | 7 | 0.2% |
2130 | Malkangiri | 1 | 0.0% |
2201 | Koriya | 5 | 0.2% |
2202 | Surguja | 6 | 0.2% |
2203 | Jashpur | 1 | 0.0% |
2204 | Raigarh | 3 | 0.1% |
2205 | Korba | 0 | 0.0% |
2206 | Janjgir - Champa | 4 | 0.1% |
2207 | Bilaspur | 1 | 0.0% |
2208 | Kawardha | 18 | 0.6% |
2209 | Rajnandgaon | 2 | 0.1% |
2210 | Durg | 9 | 0.3% |
2211 | Raipur | 11 | 0.4% |
2212 | Mahasamund | 3 | 0.1% |
2213 | Dhamtari | 1 | 0.0% |
2214 | Kanker | 1 | 0.0% |
2215 | Bastar | 0 | 0.0% |
2216 | Dantewada | 4 | 0.1% |
2217 | Narayanpur | 8 | 0.3% |
2218 | Bijapur | 1 | 0.0% |
2219 | Balodabazar | 0 | 0.0% |
2220 | Gariyaband | 1 | 0.0% |
2221 | Kondagaon | 6 | 0.2% |
2222 | Sukama | 0 | 0.0% |
2223 | Bemetara | 13 | 0.4% |
2224 | Balod | 21 | 0.7% |
2225 | Mungeli | 0 | 0.0% |
2226 | Surajpur | 20 | 0.6% |
2227 | Balrampur | 2 | 0.1% |
2301 | Sheopur | 0 | 0.0% |
2302 | Morena | 1 | 0.0% |
2303 | Bhind | 0 | 0.0% |
2304 | Gwalior | 1 | 0.0% |
2305 | Datia | 0 | 0.0% |
2306 | Shivpuri | 1 | 0.0% |
2307 | Guna | 0 | 0.0% |
2308 | Tikamgarh | 1 | 0.0% |
2309 | Chhatarpur | 0 | 0.0% |
2310 | Panna | 0 | 0.0% |
2311 | Sagar | 0 | 0.0% |
2312 | Damoh | 3 | 0.1% |
2313 | Satna | 3 | 0.1% |
2314 | Rewa | 0 | 0.0% |
2315 | Umaria | 0 | 0.0% |
2316 | Shahdol | 0 | 0.0% |
2317 | Sidhi | 2 | 0.1% |
2318 | Neemuch | 1 | 0.0% |
2319 | Mandsaur | 0 | 0.0% |
2320 | Ratlam | 0 | 0.0% |
2321 | Ujjain | 4 | 0.1% |
2322 | Shajapur | 2 | 0.1% |
2323 | Dewas | 2 | 0.1% |
2324 | Jhabua | 2 | 0.1% |
2325 | Dhar | 2 | 0.1% |
2326 | Indore | 1 | 0.0% |
2327 | West Nimar | 0 | 0.0% |
2328 | Barwani | 0 | 0.0% |
2329 | East Nimar | 0 | 0.0% |
2330 | Rajgarh | 0 | 0.0% |
2331 | Vidisha | 0 | 0.0% |
2332 | Bhopal | 0 | 0.0% |
2333 | Sheopur | 3 | 0.1% |
2334 | Morena | 1 | 0.0% |
2335 | Bhind | 0 | 0.0% |
2336 | Gwalior | 4 | 0.1% |
2337 | Datia | 1 | 0.0% |
2338 | Shivpuri | 4 | 0.1% |
2339 | Guna | 0 | 0.0% |
2340 | Sheopur | 1 | 0.0% |
2341 | Morena | 0 | 0.0% |
2342 | Bhind | 0 | 0.0% |
2343 | Gwalior | 1 | 0.0% |
2344 | Datia | 3 | 0.1% |
2345 | Shivpuri | 0 | 0.0% |
2346 | Guna | 0 | 0.0% |
2347 | Tikamgarh | 1 | 0.0% |
2348 | Chhatarpur | 1 | 0.0% |
2349 | Panna | 1 | 0.0% |
2350 | Sagar | 0 | 0.0% |
2401 | Kachchh | 3 | 0.1% |
2402 | Banas Kantha | 0 | 0.0% |
2403 | Patan | 0 | 0.0% |
2404 | Mahesana | 0 | 0.0% |
2405 | Sabar Kantha | 0 | 0.0% |
2406 | Gandhinagar | 4 | 0.1% |
2407 | Ahmadabad | 10 | 0.3% |
2408 | Surendranagar | 2 | 0.1% |
2409 | Rajkot | 2 | 0.1% |
2410 | Jamnagar | 0 | 0.0% |
2411 | Porbandar | 2 | 0.1% |
2412 | Junagadh | 2 | 0.1% |
2413 | Amreli | 1 | 0.0% |
2414 | Bhavnagar | 4 | 0.1% |
2415 | Anand | 1 | 0.0% |
2416 | Kheda | 0 | 0.0% |
2417 | Panch Mahals | 7 | 0.2% |
2418 | Dohad | 35 | 1.1% |
2419 | Vadodara | 5 | 0.2% |
2420 | Narmada | 15 | 0.5% |
2421 | Bharuch | 9 | 0.3% |
2422 | Surat | 4 | 0.1% |
2423 | The Dangs | 4 | 0.1% |
2424 | Navsari | 15 | 0.5% |
2425 | Valsad | 13 | 0.4% |
2426 | Tapi | 24 | 0.8% |
2428 | 2 | 0.1% | |
2429 | 36 | 1.2% | |
2430 | 2 | 0.1% | |
2432 | 3 | 0.1% | |
2501 | Diu | 1 | 0.0% |
2502 | Daman | 0 | 0.0% |
2601 | Dadra & Nagar Haveli | 10 | 0.3% |
2701 | Nandurbar | 0 | 0.0% |
2702 | Dhule | 0 | 0.0% |
2703 | Jalgaon | 1 | 0.0% |
2704 | Buldana | 5 | 0.2% |
2705 | Akola | 13 | 0.4% |
2706 | Washim | 6 | 0.2% |
2707 | Amravati | 12 | 0.4% |
2708 | Wardha | 20 | 0.6% |
2709 | Nagpur | 35 | 1.1% |
2710 | Bhandara | 15 | 0.5% |
2711 | Gondiya | 14 | 0.4% |
2712 | Gadchiroli | 15 | 0.5% |
2713 | Chandrapur | 33 | 1.1% |
2714 | Yavatmal | 10 | 0.3% |
2715 | Nanded | 3 | 0.1% |
2716 | Hingoli | 5 | 0.2% |
2717 | Parbhani | 0 | 0.0% |
2718 | Jalna | 0 | 0.0% |
2719 | Aurangabad | 0 | 0.0% |
2720 | Nashik | 4 | 0.1% |
2721 | Thane | 40 | 1.3% |
2722 | Mumbai Suburban | 22 | 0.7% |
2724 | Raigarh | 7 | 0.2% |
2725 | Pune | 13 | 0.4% |
2726 | Ahmadnagar | 5 | 0.2% |
2727 | Bid | 1 | 0.0% |
2728 | Latur | 2 | 0.1% |
2729 | Osmanabad | 0 | 0.0% |
2730 | Solapur | 19 | 0.6% |
2731 | Satara | 10 | 0.3% |
2732 | Ratnagiri | 1 | 0.0% |
2733 | Sindhudurg | 0 | 0.0% |
2734 | Kolhapur | 6 | 0.2% |
2735 | Sangli | 2 | 0.1% |
2801 | Srikakulam | 4 | 0.1% |
2802 | Vizianagaram | 0 | 0.0% |
2803 | Visakhapatnam | 4 | 0.1% |
2804 | East Godavari | 27 | 0.9% |
2805 | Hyderabad | 22 | 0.7% |
2806 | Krishna | 22 | 0.7% |
2807 | Guntur | 66 | 2.1% |
2808 | Prakasam | 18 | 0.6% |
2809 | Nellore | 7 | 0.2% |
2810 | Cuddapah | 20 | 0.6% |
2811 | Kurnool | 7 | 0.2% |
2812 | Anantapur | 1 | 0.0% |
2813 | Chittoor | 18 | 0.6% |
2901 | Belgaum | 1 | 0.0% |
2902 | Bagalkot | 0 | 0.0% |
2903 | Bijapur | 0 | 0.0% |
2904 | Gulbarga | 0 | 0.0% |
2905 | Bidar | 0 | 0.0% |
2906 | Raichur | 0 | 0.0% |
2907 | Koppal | 3 | 0.1% |
2908 | Gadag | 0 | 0.0% |
2909 | Dharwad | 1 | 0.0% |
2910 | Uttara Kannada | 2 | 0.1% |
2911 | Haveri | 3 | 0.1% |
2912 | Bellary | 1 | 0.0% |
2913 | Chitradurga | 0 | 0.0% |
2914 | Davanagere | 0 | 0.0% |
2915 | Shimoga | 1 | 0.0% |
2916 | Udupi | 0 | 0.0% |
2917 | Chikmagalur | 7 | 0.2% |
2918 | Tumkur | 10 | 0.3% |
2919 | Kolar | 0 | 0.0% |
2920 | Bangalore | 2 | 0.1% |
2921 | Bangalore Rural | 2 | 0.1% |
2922 | Mandya | 0 | 0.0% |
2923 | Hassan | 1 | 0.0% |
