India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
560715
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Major activity code
(MAJOR_ACTIVITY)
File: 08 Haryana
File: 08 Haryana
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 458441 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 1321 | 0.3% | |
1 | Agriculture,hunting,forestry andfishing | 19415 | 4.2% |
10 | Storage & Warehousing | 2608 | 0.6% |
11 | Communication | 1554 | 0.3% |
12 | Financial, insurance,real estate and business services | 8442 | 1.8% |
13 | Community,social and personal services | 116819 | 25.5% |
14 | Others (unspecified)activities | 0 | 0.0% |
15 | All activities | 0 | 0.0% |
2 | Mining & Quarrying | 500 | 0.1% |
3 | Manufacturing | 84129 | 18.4% |
4 | Electricity,Gas& Water | 2172 | 0.5% |
5 | Communication | 4282 | 0.9% |
6 | Wholesale trade | 11752 | 2.6% |
7 | Retail trade | 175132 | 38.2% |
8 | Restaurants & Hotels | 17397 | 3.8% |
9 | Transport | 12918 | 2.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.