India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
547273
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
District
(DT)
File: 08 Haryana
File: 08 Haryana
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 458441 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | AMBALA | 37379 | 8.2% |
10 | GURGAON | 30205 | 6.6% |
11 | REWARI | 18865 | 4.1% |
12 | MAHENDRAGARH | 16544 | 3.6% |
13 | BHIWANI | 23208 | 5.1% |
14 | JIND | 24209 | 5.3% |
15 | HISAR | 47125 | 10.3% |
16 | SIRSA | 26708 | 5.8% |
2 | YAMUNA NAGAR | 33188 | 7.2% |
3 | KURUKSHETRA | 23449 | 5.1% |
4 | KAITHAL | 25706 | 5.6% |
5 | KARNAL | 27450 | 6.0% |
6 | PANIPAT | 27531 | 6.0% |
7 | SONIPAT | 17509 | 3.8% |
8 | ROHTAK | 37939 | 8.3% |
9 | FARIDABAD | 41426 | 9.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.