India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
547194
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Major activity code
(MAJOR_ACTIVITY)
File: 06 Goa
File: 06 Goa
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 60718 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 80 | 0.1% | |
1 | Agriculture,hunting,forestry andfishing | 4092 | 6.7% |
10 | Storage & Warehousing | 301 | 0.5% |
11 | Communication | 211 | 0.3% |
12 | Financial, insurance,real estate and business services | 1482 | 2.4% |
13 | Community,social and personal services | 12288 | 20.2% |
14 | Others (unspecified)activities | 710 | 1.2% |
15 | All activities | 0 | 0.0% |
2 | Mining & Quarrying | 260 | 0.4% |
3 | Manufacturing | 12876 | 21.2% |
4 | Electricity,Gas& Water | 169 | 0.3% |
5 | Communication | 1483 | 2.4% |
6 | Wholesale trade | 491 | 0.8% |
7 | Retail trade | 20131 | 33.2% |
8 | Restaurants & Hotels | 2929 | 4.8% |
9 | Transport | 3215 | 5.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.