India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
597598
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Tehsil/Town code
(TEHSIL_T_CODE)
File: 05 Bihar
File: 05 Bihar
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1265733 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 2 | ![]() | |
1 | 296196 | ![]() | |
10 | 56815 | ![]() | |
11 | 45248 | ![]() | |
12 | 33254 | ![]() | |
13 | 32925 | ![]() | |
14 | 33183 | ![]() | |
15 | 19024 | ![]() | |
16 | 23506 | ![]() | |
17 | 16549 | ![]() | |
18 | 15554 | ![]() | |
19 | 11720 | ![]() | |
2 | 96647 | ![]() | |
20 | 10165 | ![]() | |
21 | 8274 | ![]() | |
22 | 11597 | ![]() | |
23 | 4498 | ![]() | |
24 | 4628 | ![]() | |
25 | 1219 | ![]() | |
26 | 486 | ![]() | |
27 | 224 | ![]() | |
28 | 176 | ![]() | |
29 | 1411 | ![]() | |
3 | 98695 | ![]() | |
30 | 191 | ![]() | |
31 | 196 | ![]() | |
32 | 246 | ![]() | |
33 | 55 | ![]() | |
34 | 429 | ![]() | |
35 | 234 | ![]() | |
36 | 29 | ![]() | |
37 | 411 | ![]() | |
38 | 71 | ![]() | |
39 | 182 | ![]() | |
4 | 85716 | ![]() | |
40 | 66 | ![]() | |
5 | 84430 | ![]() | |
6 | 82989 | ![]() | |
7 | 72002 | ![]() | |
8 | 54743 | ![]() | |
9 | 61747 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.