India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546569
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Tehsil/Town code
(TEHSIL_T_CODE)
File: 04 Assam
File: 04 Assam
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 477151 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 8105 | 1.7% | |
1 | 88581 | 18.6% | |
10 | 8518 | 1.8% | |
11 | 36521 | 7.7% | |
110 | 1 | 0.0% | |
12 | 214 | 0.0% | |
13 | 2497 | 0.5% | |
14 | 1030 | 0.2% | |
15 | 3483 | 0.7% | |
2 | 73199 | 15.3% | |
20 | 15 | 0.0% | |
294 | 6 | 0.0% | |
3 | 60917 | 12.8% | |
30 | 1 | 0.0% | |
33 | 2 | 0.0% | |
4 | 66754 | 14.0% | |
40 | 8 | 0.0% | |
5 | 54416 | 11.4% | |
6 | 30597 | 6.4% | |
60 | 25 | 0.0% | |
7 | 19627 | 4.1% | |
70 | 8 | 0.0% | |
8 | 11589 | 2.4% | |
9 | 11037 | 2.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.