India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546593
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Major activity code
(MAJOR_ACTIVITY)
File: 04 Assam
File: 04 Assam
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 477151 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 85 | 0.0% | |
1 | Agriculture,hunting,forestry andfishing | 15123 | 3.2% |
10 | Storage & Warehousing | 7743 | 1.6% |
11 | Communication | 2604 | 0.5% |
12 | Financial, insurance,real estate and business services | 4481 | 0.9% |
13 | Community,social and personal services | 163894 | 34.3% |
14 | Others (unspecified)activities | 112 | 0.0% |
15 | All activities | 0 | 0.0% |
2 | Mining & Quarrying | 315 | 0.1% |
3 | Manufacturing | 45175 | 9.5% |
4 | Electricity,Gas& Water | 2037 | 0.4% |
5 | Communication | 5872 | 1.2% |
6 | Wholesale trade | 7493 | 1.6% |
7 | Retail trade | 190379 | 39.9% |
8 | Restaurants & Hotels | 25807 | 5.4% |
9 | Transport | 6031 | 1.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.