India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
547317
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Sub Town
(S_TOWN)
File: 04 Assam
File: 04 Assam
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 477151 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 469845 | 98.5% | |
1 | 4378 | 0.9% | |
10 | 1 | 0.0% | |
12 | 1 | 0.0% | |
14 | 10 | 0.0% | |
17 | 6 | 0.0% | |
19 | 6 | 0.0% | |
2 | 2379 | 0.5% | |
20 | 3 | 0.0% | |
27 | 1 | 0.0% | |
28 | 6 | 0.0% | |
29 | 1 | 0.0% | |
3 | 159 | 0.0% | |
4 | 60 | 0.0% | |
44 | 24 | 0.0% | |
49 | 44 | 0.0% | |
5 | 5 | 0.0% | |
6 | 2 | 0.0% | |
7 | 2 | 0.0% | |
76 | 1 | 0.0% | |
8 | 6 | 0.0% | |
84 | 197 | 0.0% | |
87 | 6 | 0.0% | |
9 | 2 | 0.0% | |
901 | 6 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.