India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546608
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Development Block
(DEVL_BLOCK)
File: 04 Assam
File: 04 Assam
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 477151 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 38091 | 8.0% | |
1 | 82148 | 17.2% | |
10 | 12985 | 2.7% | |
100 | 1 | 0.0% | |
11 | 1040 | 0.2% | |
135 | 3 | 0.0% | |
139 | 6 | 0.0% | |
15 | 6 | 0.0% | |
16 | 1 | 0.0% | |
176 | 2 | 0.0% | |
177 | 3 | 0.0% | |
2 | 75260 | 15.8% | |
20 | 2 | 0.0% | |
267 | 4 | 0.0% | |
3 | 75697 | 15.9% | |
4 | 63400 | 13.3% | |
40 | 46 | 0.0% | |
43 | 1 | 0.0% | |
47 | 1 | 0.0% | |
5 | 61013 | 12.8% | |
50 | 15 | 0.0% | |
58 | 1 | 0.0% | |
6 | 36269 | 7.6% | |
62 | 4 | 0.0% | |
7 | 16293 | 3.4% | |
70 | 8 | 0.0% | |
8 | 11004 | 2.3% | |
9 | 3847 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.