India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
560707
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Major activity code
(MAJOR_ACTIVITY)
File: 28 Chandigarh
File: 28 Chandigarh
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 33426 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 97 | 0.3% | |
1 | Agriculture,hunting,forestry andfishing | 1389 | 4.2% |
10 | Storage & Warehousing | 130 | 0.4% |
11 | Communication | 55 | 0.2% |
12 | Financial, insurance,real estate and business services | 2179 | 6.5% |
13 | Community,social and personal services | 7392 | 22.1% |
14 | Others (unspecified)activities | 0 | 0.0% |
15 | All activities | 0 | 0.0% |
2 | Mining & Quarrying | 2 | 0.0% |
3 | Manufacturing | 3777 | 11.3% |
4 | Electricity,Gas& Water | 161 | 0.5% |
5 | Communication | 1326 | 4.0% |
6 | Wholesale trade | 251 | 0.8% |
7 | Retail trade | 12283 | 36.7% |
8 | Restaurants & Hotels | 1126 | 3.4% |
9 | Transport | 3258 | 9.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.