India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546284
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Tehsil/Town code
(TEHSIL_T_CODE)
File: 31 Delhi
File: 31 Delhi
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 454716 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 24219 | 5.3% | |
135 | 433 | 0.1% | |
136 | 478 | 0.1% | |
137 | 189 | 0.0% | |
138 | 161 | 0.0% | |
139 | 64 | 0.0% | |
140 | 3935 | 0.9% | |
141 | 1330 | 0.3% | |
142 | 1670 | 0.4% | |
143 | 1058 | 0.2% | |
144 | 767 | 0.2% | |
145 | 589 | 0.1% | |
2 | 12090 | 2.7% | |
3 | 389004 | 85.5% | |
76 | 466 | 0.1% | |
77 | 3410 | 0.7% | |
78 | 4576 | 1.0% | |
79 | 1250 | 0.3% | |
80 | 2409 | 0.5% | |
81 | 2818 | 0.6% | |
82 | 84 | 0.0% | |
83 | 87 | 0.0% | |
84 | 341 | 0.1% | |
85 | 147 | 0.0% | |
86 | 100 | 0.0% | |
87 | 192 | 0.0% | |
88 | 748 | 0.2% | |
89 | 1020 | 0.2% | |
90 | 178 | 0.0% | |
91 | 229 | 0.1% | |
92 | 506 | 0.1% | |
93 | 168 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.