India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546207
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
village/ward code
(VILL_WARD_CODE)
File: 30 Daman & Diu
File: 30 Daman & Diu
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 5411 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 1068 | 19.7% | |
10 | 528 | 9.8% | |
11 | 355 | 6.6% | |
12 | 299 | 5.5% | |
13 | 426 | 7.9% | |
14 | 4 | 0.1% | |
15 | 9 | 0.2% | |
16 | 11 | 0.2% | |
17 | 24 | 0.4% | |
18 | 17 | 0.3% | |
19 | 3 | 0.1% | |
2 | 487 | 9.0% | |
20 | 21 | 0.4% | |
21 | 11 | 0.2% | |
22 | 17 | 0.3% | |
3 | 411 | 7.6% | |
4 | 249 | 4.6% | |
5 | 262 | 4.8% | |
6 | 384 | 7.1% | |
7 | 297 | 5.5% | |
8 | 290 | 5.4% | |
9 | 238 | 4.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.