India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
560244
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Major activity code
(MAJOR_ACTIVITY)
File: 02 Andhra Pradesh
File: 02 Andhra Pradesh
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2406880 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 16288 | 0.7% | |
1 | Agriculture,hunting,forestry andfishing | 399049 | 16.6% |
10 | Storage & Warehousing | 11642 | 0.5% |
11 | Communication | 13248 | 0.6% |
12 | Financial, insurance,real estate and business services | 33341 | 1.4% |
13 | Community,social and personal services | 532740 | 22.1% |
14 | Others (unspecified)activities | 0 | 0.0% |
15 | All activities | 0 | 0.0% |
2 | Mining & Quarrying | 16204 | 0.7% |
3 | Manufacturing | 564546 | 23.5% |
4 | Electricity,Gas& Water | 1398 | 0.1% |
5 | Communication | 19367 | 0.8% |
6 | Wholesale trade | 32678 | 1.4% |
7 | Retail trade | 625296 | 26.0% |
8 | Restaurants & Hotels | 93515 | 3.9% |
9 | Transport | 47568 | 2.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.