India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546531
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Tehsil/Town code
(TEHSIL_T_CODE)
File: 25 Utter Pradesh
File: 25 Utter Pradesh
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2710651 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 971153 | 35.8% | |
10 | 23881 | 0.9% | |
11 | 22172 | 0.8% | |
12 | 14185 | 0.5% | |
13 | 14433 | 0.5% | |
14 | 14037 | 0.5% | |
15 | 8072 | 0.3% | |
16 | 8299 | 0.3% | |
17 | 8540 | 0.3% | |
18 | 5060 | 0.2% | |
19 | 4148 | 0.2% | |
2 | 400717 | 14.8% | |
20 | 3418 | 0.1% | |
21 | 3444 | 0.1% | |
22 | 3152 | 0.1% | |
23 | 1923 | 0.1% | |
24 | 5917 | 0.2% | |
25 | 224 | 0.0% | |
3 | 396326 | 14.6% | |
4 | 343371 | 12.7% | |
5 | 191303 | 7.1% | |
6 | 132367 | 4.9% | |
7 | 52403 | 1.9% | |
8 | 47183 | 1.7% | |
9 | 34923 | 1.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.