India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
560434
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Sub Town
(S_TOWN)
File: 25 Utter Pradesh
File: 25 Utter Pradesh
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 2710651 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 2402207 | 88.6% | |
1 | 63202 | 2.3% | |
10 | 4901 | 0.2% | |
11 | 7314 | 0.3% | |
12 | 5879 | 0.2% | |
13 | 5661 | 0.2% | |
14 | 5555 | 0.2% | |
15 | 2685 | 0.1% | |
16 | 1608 | 0.1% | |
17 | 3010 | 0.1% | |
18 | 3135 | 0.1% | |
19 | 20 | 0.0% | |
2 | 47193 | 1.7% | |
3 | 41875 | 1.5% | |
4 | 30850 | 1.1% | |
5 | 24418 | 0.9% | |
6 | 17305 | 0.6% | |
7 | 19926 | 0.7% | |
8 | 16390 | 0.6% | |
9 | 7517 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.